Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
science:publications:solar [2024/12/18 13:22] – created etiennescience:publications:solar [2024/12/18 14:20] (current) – [Solar physics publications list] etienne
Line 12: Line 12:
 === Refereed publications === === Refereed publications ===
  
-  - Mackay D. H., Schmieder B., López Ariste A., Su Y.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...637A...3M | Modelling and observations: Comparison of the magnetic field properties in a prominence]]//; Astronomy and Astrophysics, 637, A3, (2020).  DOI:10.1051/0004-6361/201936656 \\  
-  - Roudier T., Malherbe J. M., Gelly B., Douet R., Frank Z., Dalmasse K.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...641A..50R | Evolution of exploding granules from coordinated observations by THEMIS, IRIS, SDO/HMI, and HINODE, and a simulation]]//; Astronomy and Astrophysics, 641, A50, (2020).  DOI:10.1051/0004-6361/202038132 \\  
  
-  - Dósa M., Mangano V., Bebesi Z., Massetti S., Milillo A., Görgei A.; //[[ https://ui.adsabs.harvard.edu/abs/2020EPSC...14.1022D | THEMIS telescope images analysed for space weather traces]]//; European Planetary Science Congress, EPSC2020-1022, (2020).  DOI:10.5194/epsc2020-1022 \\  +== 1990s ==
-  - Davies E. E., Forsyth R. J., Good S. W., Kilpua E. K. J.; //[[ https://ui.adsabs.harvard.edu/abs/2020SoPh..295..157D | On the Radial and Longitudinal Variation of a Magnetic Cloud: ACE, Wind, ARTEMIS and Juno Observations]]//; Solar Physics, 295, 157, (2020).  DOI:10.1007/s11207-020-01714-z \\ +
  
-  - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2021KFNT...37a...3P | Spectral study of active region site with Ellerman bomb and Hα-ejections. chromosphere. Ellerman bomb]]//; Kinematika i Fizika Nebesnykh Tel, 37, 3, (2021).  DOI:10.15407/kfnt2021.01.003 \\  
-  - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2021KPCB...37....1P | Spectral Study of the Active Region with the Ellerman Bomb and Hα Surges. Chromosphere. Ellerman Bomb]]//; Kinematics and Physics of Celestial Bodies, 37, 1, (2021).  DOI:10.3103/S0884591321010049 \\  
  
-  - Mein P., Malherbe J.-M., Sayède F., Rudawy P., Phillips K. J. H., Keenan F. P.; //[[ https://ui.adsabs.harvard.edu/abs/2021SoPh..296...30M | Four Decades of Advances from MSDP to S4I and SLED Imaging Spectrometers]]//; Solar Physics, 296, 30, (2021).  DOI:10.1007/s11207-021-01766-9 \\ +== 2000s ==
  
-  - Jasinski J. M., Cassidy T. A., Raines J. M., Milillo A., Regoli L. H., Dewey R., Slavin J. A., Mangano V., Murphy N.; //[[ https://ui.adsabs.harvard.edu/abs/2021GeoRL..4892980J | Photoionization Loss of Mercury's Sodium Exosphere: Seasonal Observations by MESSENGER and the THEMIS Telescope]]//; Geophysical Research Letters, 48, e92980, (2021).  DOI:10.1029/2021GL092980 \\  + 
-  - Stepanov N. A., Sergeev V. A., Sormakov D. A., Andreeva V. A., Dubyagin S. V., Ganushkina N., Angelopoulos V., Runov A. V.; //[[ https://ui.adsabs.harvard.edu/abs/2021JGRA..12628580S | Superthermal Proton and Electron Fluxes in the Plasma Sheet Transition Region and Their Dependence on Solar Wind Parameters]]//; Journal of Geophysical Research (Space Physics), 126, e28580, (2021).  DOI:10.1029/2020JA028580 \\  +== 2010s == 
-  - Kokoulina E., Matter A., Lopez B., Pantin E., Ysard N., Weigelt G., Habart E., Varga J., Jones A., Meilland A., Dartois E., Klarmann L., Augereau J.-C., van Boekel R., Hogerheijde M., Yoffe G., Waters L. B. F. M., Dominik C., Jaffe W., Millour F., Henning T., Hofmann K.-H., Schertl D., Lagarde S., Petrov R. G., Antonelli P., Allouche F., Berio P., Robbe-Dubois S., Ábraham P., Beckmann U., Bensberg A., Bettonvil F., Bristow P., Cruzalèbes P., Danchi W. C., Dannhoff M., Graser U., Heininger M., Labadie L., Lehmitz M., Leinert C., Meisenheimer K., Paladini C., Percheron I., Stee P., Woillez J., Wolf S., Zins G., Delbo M., Drevon J., Duprat J., Gámez Rosas V., Hocdé V., Hron J., Hummel C. A., Isbell J. W., Leftley J., Soulain A., Vakili F., Wittkowski M.; //[[ https://ui.adsabs.harvard.edu/abs/2021A&A...652A..61K First MATISSE L-band observations of HD 179218. Is the inner 10 au region rich in carbon dust particles?]]//; Astronomy and Astrophysics, 652A61, (2021).  DOI:10.1051/0004-6361/202141175 \\  + 
-  - Alberti T., Moroni M., Milillo A., Mangano V., Mura A., Massetti S., Orsini S., Plainaki C., Aronica A., De Angelis E., Kazakov A., Noschese R., Rispoli R., Sordini R., Vertolli N.; //[[ https://ui.adsabs.harvard.edu/abs/2021EPSC...15...64A | Investigating exospheric Na distributions at different spatial scales to disentangle between single and double peaked global patterns]]//; European Planetary Science Congress, EPSC2021-64, (2021).  DOI:10.5194/epsc2021-64 \\  + 
-  - Shumko M., Gallardo-Lacourt B., Halford A. J., Liang J., Blum L. W., Donovan E., Murphy K. R., Spanswick E.; //[[ https://ui.adsabs.harvard.edu/abs/2021GeoRL..4894696S | Strong Correlation Between Relativistic Electron Microbursts and Patchy Aurora]]//; Geophysical Research Letters, 48, e94696, (2021) DOI:10.1029/2021GL09469610.1002/essoar.10507288.2 \\  +== 2020s == 
-  - Oliveira D. M., Weygand J. M., Zesta E., Ngwira C. M., Hartinger M. D., Xu Z., Giles B. L., Gershman D. J., Silveira M. V. D., Souza V. M.; //[[ https://ui.adsabs.harvard.edu/abs/2021SpWea..1902933O Impact Angle Control of Local Intense dB/dt Variations During Shock-Induced Substorms]]//; Space Weather19e2021SW002933, (2021).  DOI:10.1029/2021SW002933 \\  +  - Mackay D. H., Schmieder B., López Ariste A., Su Y.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...637A...3M Modelling and observations: Comparison of the magnetic field properties in a prominence]]//; Astronomy and Astrophysics, 637A3, (2020).  DOI:10.1051/0004-6361/201936656 \\  
-  - Espinoza C. M.Moya P. S.Stepanova M., Valdivia J. A., Navarro R. E.; //[[ https://ui.adsabs.harvard.edu/abs/2022ApJ...924....8E | Spontaneous Magnetic Fluctuations and Collisionless Regulation of Turbulence in the Earth's Magnetotail]]//; The Astrophysical Journal9248, (2022).  DOI:10.3847/1538-4357/ac33a2 \\  +  - Roudier T., Malherbe J. M., Gelly B., Douet R., Frank Z., Dalmasse K.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...641A..50R Evolution of exploding granules from coordinated observations by THEMISIRISSDO/HMIand HINODE, and a simulation]]//; Astronomy and Astrophysics641A50, (2020).  DOI:10.1051/0004-6361/202038132 \\  
-  - Jung J., Connor H. K., Carter J. A., Koutroumpa D., Pagani C., Kuntz K. D.; //[[ https://ui.adsabs.harvard.edu/abs/2022JGRA..12729676J | Solar Minimum Exospheric Neutral Density Near the Subsolar Magnetopause Estimated From the XMM Soft X-Ray Observations on 12 November 2008]]//; Journal of Geophysical Research (Space Physics), 127, e29676, (2022) DOI:10.1029/2021JA02967610.1002/essoar.10507377.1 \\  +  - Pasechnik MN.; //[[ https://ui.adsabs.harvard.edu/abs/2021KPCB...37....1P Spectral Study of the Active Region with the Ellerman Bomb and Hα SurgesChromosphereEllerman Bomb]]//; Kinematics and Physics of Celestial Bodies371, (2021).  DOI:10.3103/S0884591321010049 \\  
-  - Wang B., Wang Y., Liu T. Z., Angelopoulos V.; //[[ https://ui.adsabs.harvard.edu/abs/2022GeoRL..4998918W | The Geoeffectiveness of Solar Wind Current Sheets and Its Modulation by Foreshock Ions]]//; Geophysical Research Letters, 49, e98918, (2022).  DOI:10.1029/2022GL098918 \\  +  - Mein P., Malherbe J.-M., Sayède F., Rudawy P., Phillips K. J. H., Keenan FP.; //[[ https://ui.adsabs.harvard.edu/abs/2021SoPh..296...30M Four Decades of Advances from MSDP to S4I and SLED Imaging Spectrometers]]//; Solar Physics29630, (2021).  DOI:10.1007/s11207-021-01766-\\ 
-  - Mangano V., Schmidt C., Vervack R., Morgenthaler J., Leblanc F., Lierle P., Del Moro D.; //[[ https://ui.adsabs.harvard.edu/abs/2022merc.conf...37M | Coordinated campaign of ground-based observations of Mercury's exosphere in 2021]]//; Mercury 2022, 37, (2022) DOI: \\  +
-  - Orsini S., Mangano V., Alberti T., Milillo A., Mura A.; //[[ https://ui.adsabs.harvard.edu/abs/2022merc.conf...44O Remote sensing of Mercury sodium emission and relationships with magnetospheric activity]]//; Mercury 2022, 44, (2022).  DOI: \\  +
-  - Runov A., Khurana K., Liu J., Balikhin M. A., Artemiev A., Grigorenko E., Kiehas S., Wang C.-P., Angelopoulos V.; //[[ https://ui.adsabs.harvard.edu/abs/2022cosp...44.1625R | Multi-point Investigations of the Lunar-distant Magnetotail]]//; 44th COSPAR Scientific Assembly. Held 16-24 July, 44, 1625, (2022).  DOI: \\  +
-  - Tallon M., Thiébaut É., Tallon-Bosc I., Gelly B., Denis L.; //[[ https://ui.adsabs.harvard.edu/abs/2022SPIE12185E..2JT | Solar wavefront sensing at THEMIS with self-calibrated reference image and estimation of the noise covariance]]//; Adaptive Optics Systems VIII, 12185, 121852J, (2022).  DOI:10.1117/12.2630379 \\  +
-  - Regalado Olivares S., López López R., Collados M., Quintero Noda C., Martínez González M. J., Esteban Pozuelo S., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2022SPIE12188E..57R | Optical design of an image slicer-based integral field unit for the THEMIS solar telescope]]//; Advances in Optical and Mechanical Technologies for Telescopes and Instrumentation, 12188, 1218857, (2022).  DOI:10.1117/12.2629265 \\  +
-  - Zhang H., Zong Q., Connor H., Delamere P., Facskó G., Han D., Hasegawa H., Kallio E., Kis Á., Le G., Lembège B., Lin Y., Liu T., Oksavik K., Omidi N., Otto A., Ren J., Shi Q., Sibeck D., Yao S.; //[[ https://ui.adsabs.harvard.edu/abs/2022SSRv..218...40Z | Dayside Transient Phenomena and Their Impact on the Magnetosphere and Ionosphere]]//; Space Science Reviews, 218, 40, (2022).  DOI:10.1007/s11214-021-00865-0 \\  +
-  - Runov A., Angelopoulos V., Weygand J. M., Artemyev A. V., Beyene F., Sergeev V., Kubyshkina M., Henderson M. G.; //[[ https://ui.adsabs.harvard.edu/abs/2022JGRA..12730669R | Thin Current Sheet Formation and Reconnection at X ∼ -10 R<SUB>E</SUB> During the Main Phase of a Magnetic Storm]]//; Journal of Geophysical Research (Space Physics)127e30669, (2022).  DOI:10.1029/2022JA030669 \\  +
-  - Runov A., Khurana K. K., Liu J., Balikhin M. A., Artemyev A., Kiehas S. A., Grigorenko E. E., Wang C.-P., Angelopoulos V.; //[[ https://ui.adsabs.harvard.edu/abs/2022AGUFMSM52B..02R | What Can We Learn about Magnetotail Mesoscale Dynamics from Observations at Lunar Orbit?]]//; AGU Fall Meeting Abstracts, 2022, SM52B-02, (2022).  DOI: \\  +
-  - Retinò A., Khotyaintsev Y., Le Contel O., Marcucci M. F., Plaschke F., Vaivads A., Angelopoulos V., Blasi P., Burch J., De Keyser J., Dunlop M., Dai L., Eastwood J., Fu H., Haaland S., Hoshino M., Johlander A., Kepko L., Kucharek H., Lapenta G., Lavraud B., Malandraki O., Matthaeus W., McWilliams K., Petrukovich A., Pinçon J.-L., Saito Y., Sorriso-Valvo L., Vainio R., Wimmer-Schweingruber R.; //[[ https://ui.adsabs.harvard.edu/abs/2022ExA....54..427R Particle energization in space plasmas: towards a multi-point, multi-scale plasma observatory]]//; Experimental Astronomy54427, (2022).  DOI:10.1007/s10686-021-09797-7 \\  +
-  - Zhang W., Nishimura Y., Wang B., Hwang K.-J., Hartinger M. D., Donovan E. F., Angelopoulos V., Hampton D.; //[[ https://ui.adsabs.harvard.edu/abs/2022JGRA..12730473Z | Identifying the Structure and Propagation of Dawnside Pc5 ULF Waves Using Space-Ground Conjunctions]]//; Journal of Geophysical Research (Space Physics), 127, e2022JA030473, (2022).  DOI:10.1029/2022JA030473 \\ +
   - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2023OAP....36..178P | Spectral Study Lower Solar Atmosphere of the Active Region Site with the Ellerman Bomb and Accompanying Hα-EJECTIONS]]//; Odessa Astronomical Publications, 36, 178, (2023).  DOI:10.18524/1810-4215.2023.36.290217 \\    - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2023OAP....36..178P | Spectral Study Lower Solar Atmosphere of the Active Region Site with the Ellerman Bomb and Accompanying Hα-EJECTIONS]]//; Odessa Astronomical Publications, 36, 178, (2023).  DOI:10.18524/1810-4215.2023.36.290217 \\ 
-  - Martínez G. M., Sebastián E., Vicente-Retortillo A., Smith M. D., Johnson J. R., Fischer E., Savijärvi H., Toledo D., Hueso R., Mora-Sotomayor L., Gillespie H., Munguira A., Sánchez-Lavega A., Lemmon M. T., Gómez F., Polkko J., Mandon L., Apéstigue V., Arruego I., Ramos M., Conrad P., Newman C. E., Torre-Juarez M. de . la ., Jordan F., Tamppari L. K., McConnochie T. H., Harri A.-M., Genzer M., Hieta M., Zorzano M.-P., Siegler M., Prieto O., Molina A., Rodríguez-Manfredi J. A.; //[[ https://ui.adsabs.harvard.edu/abs/2023JGRE..12807537M | Surface Energy Budget, Albedo, and Thermal Inertia at Jezero Crater, Mars, as Observed From the Mars 2020 MEDA Instrument]]//; Journal of Geophysical Research (Planets), 128, e2022JE007537, (2023).  DOI:10.1029/2022JE007537 \\  
-  - Agapitov O. V., Balikhin M., Hull A. J., Hobara Y., Angelopoulos V., Mozer F. S.; //[[ https://ui.adsabs.harvard.edu/abs/2023ApJ...948L..21A | First Detection of the Powerful Gamma-Ray Burst GRB 221009A by the THEMIS ESA and SST Particle Detectors on 2022 October 9]]//; The Astrophysical Journal, 948, L21, (2023).  DOI:10.3847/2041-8213/accfa0 \\  
-  - Liuzzo L., Poppe A. R., Lee C. O., Xu S., Angelopoulos V.; //[[ https://ui.adsabs.harvard.edu/abs/2023GeoRL..5003990L | Unrestricted Solar Energetic Particle Access to the Moon While Within the Terrestrial Magnetotail]]//; Geophysical Research Letters, 50, e2023GL103990, (2023).  DOI:10.1029/2023GL103990 \\  
   - Faurobert M., Corbard T., Gelly B., Douet R., Laforgue D.; //[[ https://ui.adsabs.harvard.edu/abs/2023A&A...676L...4F | Rotational radial shear in the low solar photosphere]]//; Astronomy and Astrophysics, 676, L4, (2023).  DOI:10.1051/0004-6361/202346610 \\    - Faurobert M., Corbard T., Gelly B., Douet R., Laforgue D.; //[[ https://ui.adsabs.harvard.edu/abs/2023A&A...676L...4F | Rotational radial shear in the low solar photosphere]]//; Astronomy and Astrophysics, 676, L4, (2023).  DOI:10.1051/0004-6361/202346610 \\ 
-  - Voshchepynets A., Agapitov O., Wilson L., Angelopoulos V., Alnussirat S. T., Balikhin M., Hlebena M., Korol I., Larson D., Mitchell D., Owen C., Rahmati A., System Analysis D. of ., Theory O., National University U., Uzhhorod, Ukraine, Sciences Laboratory S., :, California Berkeley Berkeley U. of ., 94720 C., Astronomy, Physics Department S., Kyiv N. T. S. U. of ., Kyiv, Ukraine, Space Flight Center G., Aeronautics N., Administration S., Greenbelt, MD, Earth D. of ., Planetary, Sciences S., California Los Angeles U. of ., Angeles L., CA}, Sheffield U. of ., Sheffield, UK, Algebra D. of ., Equation D., National University U., Uzhhorod, Ukraine, Mathematical Analysis D. of ., Lublin T. J. P. C. U. of ., Lublin, Poland}; //[[ https://ui.adsabs.harvard.edu/abs/2023arXiv230905856V | Multi-Point Detection of the Powerful Gamma Ray Burst GRB221009A Propagation through the Heliosphere on October 9, 2022]]//; arXiv e-prints, arXiv:2309.05856, (2023).  DOI:10.48550/arXiv.2309.05856 \\  
-  - Voshchepynets A., Agapitov O. V., Wilson L., Angelopoulos V., Alnussirat S. T., Balikhin M., Hlebena M., Korol I., Larson D., Mitchell D., Owen C., Rahmati A.; //[[ https://ui.adsabs.harvard.edu/abs/2023ApJ...956L...4V | Multipoint Detection of GRB221009A's Propagation through the Heliosphere]]//; The Astrophysical Journal, 956, L4, (2023).  DOI:10.3847/2041-8213/acf933 \\  
   - Barczynski K., Schmieder B., Gelly B., Peat A. W., Labrosse N.; //[[ https://ui.adsabs.harvard.edu/abs/2023A&A...680A..63B | Two-horn quiescent prominence observed in Hα and Mg II h&k lines with THEMIS and IRIS]]//; Astronomy and Astrophysics, 680, A63, (2023).  DOI:10.1051/0004-6361/202345970 \\    - Barczynski K., Schmieder B., Gelly B., Peat A. W., Labrosse N.; //[[ https://ui.adsabs.harvard.edu/abs/2023A&A...680A..63B | Two-horn quiescent prominence observed in Hα and Mg II h&k lines with THEMIS and IRIS]]//; Astronomy and Astrophysics, 680, A63, (2023).  DOI:10.1051/0004-6361/202345970 \\ 
-  - Orsini S., Mangano V., Milillo A., Mura A., Aronica A., De Angelis E., Kazakov A., Massetti S., Moroni M., Plainaki C., Rispoli R., Sordini R.; //[[ https://ui.adsabs.harvard.edu/abs/2023AGUFM.P41A..08O | Mercury Exospheric Sodium Emission and Relationships with Magnetospheric Activity]]//; AGU Fall Meeting Abstracts, 2023, P41A-08, (2023).  DOI: \\  +  - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2024KPCB...40..269P | A Spectral Study of Active Region Site with an Ellerman Bomb and HαEjections: Chromosphere. Arch Filament System]]//; Kinematics and Physics of Celestial Bodies, 40, 269, (2024).  DOI:10.3103/S0884591324050040 \\ 
-  - Faurobert M., Corbard T., Gelly B., Douet R., Laforgue D.; //[[ https://ui.adsabs.harvard.edu/abs/2023sf2a.conf..451F | Detection of a steep height gradient of the rotational velocity in the low photosphere of the Sun]]//; SF2A-2023: Proceedings of the Annual meeting of the French Society of Astronomy and Astrophysics, 451, (2023).  DOI: \\  +
-  - Korotova G. I., Sibeck D. G.; //[[ https://ui.adsabs.harvard.edu/abs/2024AdSpR..73..597K | Multipoint observations of compressional Pc5-6 pulsations in the dawn side magnetosphere: A case study]]//; Advances in Space Research, 73, 597, (2024).  DOI:10.1016/j.asr.2023.10.018 \\  +
-  - Engebretson M. J., Gaffaney S. A., Ochoa J. A., Runov A., Weygand J. M., Nishimura Y., Hartinger M. D., Pilipenko V. A., Moldwin M. B., Connors M. G., Mann I. R., Xu Z., Rodriguez J. V.; //[[ https://ui.adsabs.harvard.edu/abs/2024JGRA..12932266E | Signatures of Dipolarizing Flux Bundles in the Nightside Auroral Zone]]//; Journal of Geophysical Research (Space Physics), 129, e2023JA032266, (2024).  DOI:10.1029/2023JA032266 \\  +
-  - Kepko L., Nakamura R., Saito Y., Vourlidas A., Taylor M. G. G. T., Mandrini C. H., Blanco-Cano X., Chakrabarty D., Daglis I. A., De Nardin C. M., Petrukovich A., Palmroth M., Ho G., Harra L., Rae J., Owens M., Donovan E., Lavraud B., Reeves G., Tripathi D., Vilmer N., Hwang J., Antiochos S., Wang C.; //[[ https://ui.adsabs.harvard.edu/abs/2024AdSpR..73.5383K | Heliophysics Great Observatories and international cooperation in Heliophysics: An orchestrated framework for scientific advancement and discovery]]//; Advances in Space Research, 73, 5383, (2024).  DOI:10.1016/j.asr.2024.01.011 \\  +
-  - Beyene F., Angelopoulos V.; //[[ https://ui.adsabs.harvard.edu/abs/2024JGRA..12932434B | Storm-Time Very-Near-Earth Magnetotail Reconnection: A Statistical Perspective]]//; Journal of Geophysical Research (Space Physics), 129, e2024JA032434, (2024).  DOI:10.1029/2024JA032434 \\  +
-  - Eyelade A. V., Stepanova M., Espinoza C. M., Antonova E. E., Kirpichev I. P.; //[[ https://ui.adsabs.harvard.edu/abs/2024JGRA..12931948E | The Response of the Earth Magnetosphere to Changes in the Solar Wind Dynamic Pressure: 1. Plasma and Magnetic Pressures]]//; Journal of Geophysical Research (Space Physics), 129, e2023JA031948, (2024).  DOI:10.1029/2023JA031948 \\  +
-  - Eyelade A. V., Stepanova M., Espinoza C. M., Antonova E. E., Kirpichev I. P.; //[[ https://ui.adsabs.harvard.edu/abs/2024JGRA..12931949E | The Response of the Magnetosphere to Changes in the Solar Wind Dynamic Pressure: 2. Ion and Electron Kappa Distribution Functions]]//; Journal of Geophysical Research (Space Physics), 129, e2023JA031949, (2024).  DOI:10.1029/2023JA031949 \\  +
-  - Alqeeq S. W., Fontaine D., Le Contel O., Akhavan Tafti M., Cazzola E., Atilaw T., Angelopoulos V., Auster H. U.; //[[ https://ui.adsabs.harvard.edu/abs/2024JGRA..12932888A | Global Compression of the Plasma Sheet and Magnetotail During Intense Storms From THEMIS Observations]]//; Journal of Geophysical Research (Space Physics), 129, e2024JA032888, (2024).  DOI:10.1029/2024JA032888 \\  +
-  - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2024KPCB...40..269P | A Spectral Study of Active Region Site with an Ellerman Bomb and H<SUB>α</SUB> Ejections: Chromosphere. Arch Filament System]]//; Kinematics and Physics of Celestial Bodies, 40, 269, (2024).  DOI:10.3103/S0884591324050040 \\ +
   - Karki G., Schmieder B., Devi P., Chandra R., Labrosse N., Joshi R., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2024arXiv241209206K | Magnetic Reconnection between a Solar Jet and a Filament Channel]]//; arXiv e-prints, arXiv:2412.09206, (2024).  DOI:10.48550/arXiv.2412.09206 \\    - Karki G., Schmieder B., Devi P., Chandra R., Labrosse N., Joshi R., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2024arXiv241209206K | Magnetic Reconnection between a Solar Jet and a Filament Channel]]//; arXiv e-prints, arXiv:2412.09206, (2024).  DOI:10.48550/arXiv.2412.09206 \\ 
  
  
 === Other publications and conference abstract === === Other publications and conference abstract ===
 +
 +  - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2021KFNT...37a...3P | Spectral study of active region site with Ellerman bomb and Hα-ejections. chromosphere. Ellerman bomb]]//; Kinematika i Fizika Nebesnykh Tel, 37, 3, (2021).  DOI:10.15407/kfnt2021.01.003 \\ 
 +  - Faurobert M., Corbard T., Gelly B., Douet R., Laforgue D.; //[[ https://ui.adsabs.harvard.edu/abs/2023sf2a.conf..451F | Detection of a steep height gradient of the rotational velocity in the low photosphere of the Sun]]//; SF2A-2023: Proceedings of the Annual meeting of the French Society of Astronomy and Astrophysics, 451, (2023).   \\ 
 +
  
science/publications/solar.1734528178.txt.gz · Last modified: 2024/12/18 13:22 by etienne
Recent changes RSS feed Debian Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki