Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
science:publications:solar [2024/12/18 13:35] etiennescience:publications:solar [2024/12/18 14:20] (current) – [Solar physics publications list] etienne
Line 12: Line 12:
 === Refereed publications === === Refereed publications ===
  
-  - Mackay D. H., Schmieder B., López Ariste A., Su Y.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...637A...3M | Modelling and observations: Comparison of the magnetic field properties in a prominence]]//; Astronomy and Astrophysics, 637, A3, (2020).  DOI:10.1051/0004-6361/201936656 \\  
-  - Roudier T., Malherbe J. M., Gelly B., Douet R., Frank Z., Dalmasse K.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...641A..50R | Evolution of exploding granules from coordinated observations by THEMIS, IRIS, SDO/HMI, and HINODE, and a simulation]]//; Astronomy and Astrophysics, 641, A50, (2020).  DOI:10.1051/0004-6361/202038132 \\  
  
-  - Dósa M., Mangano V., Bebesi Z., Massetti S., Milillo A., Görgei A.; //[[ https://ui.adsabs.harvard.edu/abs/2020EPSC...14.1022D | THEMIS telescope images analysed for space weather traces]]//; European Planetary Science Congress, EPSC2020-1022, (2020).  DOI:10.5194/epsc2020-1022 \\  +== 1990s ==
-  - Davies E. E., Forsyth R. J., Good S. W., Kilpua E. K. J.; //[[ https://ui.adsabs.harvard.edu/abs/2020SoPh..295..157D | On the Radial and Longitudinal Variation of a Magnetic Cloud: ACE, Wind, ARTEMIS and Juno Observations]]//; Solar Physics, 295, 157, (2020).  DOI:10.1007/s11207-020-01714-z \\ +
  
-  - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2021KFNT...37a...3P | Spectral study of active region site with Ellerman bomb and Hα-ejections. chromosphere. Ellerman bomb]]//; Kinematika i Fizika Nebesnykh Tel, 37, 3, (2021).  DOI:10.15407/kfnt2021.01.003 \\  
-  - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2021KPCB...37....1P | Spectral Study of the Active Region with the Ellerman Bomb and Hα Surges. Chromosphere. Ellerman Bomb]]//; Kinematics and Physics of Celestial Bodies, 37, 1, (2021).  DOI:10.3103/S0884591321010049 \\  
  
-  - Mein P., Malherbe J.-M., Sayède F., Rudawy P., Phillips K. J. H., Keenan F. P.; //[[ https://ui.adsabs.harvard.edu/abs/2021SoPh..296...30M | Four Decades of Advances from MSDP to S4I and SLED Imaging Spectrometers]]//; Solar Physics, 296, 30, (2021).  DOI:10.1007/s11207-021-01766-9 \\ +== 2000s ==
  
  
- - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2023OAP....36..178P | Spectral Study Lower Solar Atmosphere of the Active Region Site with the Ellerman Bomb and Accompanying Hα-EJECTIONS]]//; Odessa Astronomical Publications, 36, 178, (2023).  DOI:10.18524/1810-4215.2023.36.290217 \\ +== 2010s ==
  
 +
 +== 2020s ==
 +  - Mackay D. H., Schmieder B., López Ariste A., Su Y.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...637A...3M | Modelling and observations: Comparison of the magnetic field properties in a prominence]]//; Astronomy and Astrophysics, 637, A3, (2020).  DOI:10.1051/0004-6361/201936656 \\ 
 +  - Roudier T., Malherbe J. M., Gelly B., Douet R., Frank Z., Dalmasse K.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...641A..50R | Evolution of exploding granules from coordinated observations by THEMIS, IRIS, SDO/HMI, and HINODE, and a simulation]]//; Astronomy and Astrophysics, 641, A50, (2020).  DOI:10.1051/0004-6361/202038132 \\ 
 +  - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2021KPCB...37....1P | Spectral Study of the Active Region with the Ellerman Bomb and Hα Surges. Chromosphere. Ellerman Bomb]]//; Kinematics and Physics of Celestial Bodies, 37, 1, (2021).  DOI:10.3103/S0884591321010049 \\ 
 +  - Mein P., Malherbe J.-M., Sayède F., Rudawy P., Phillips K. J. H., Keenan F. P.; //[[ https://ui.adsabs.harvard.edu/abs/2021SoPh..296...30M | Four Decades of Advances from MSDP to S4I and SLED Imaging Spectrometers]]//; Solar Physics, 296, 30, (2021).  DOI:10.1007/s11207-021-01766-9 \\ 
 +  - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2023OAP....36..178P | Spectral Study Lower Solar Atmosphere of the Active Region Site with the Ellerman Bomb and Accompanying Hα-EJECTIONS]]//; Odessa Astronomical Publications, 36, 178, (2023).  DOI:10.18524/1810-4215.2023.36.290217 \\ 
   - Faurobert M., Corbard T., Gelly B., Douet R., Laforgue D.; //[[ https://ui.adsabs.harvard.edu/abs/2023A&A...676L...4F | Rotational radial shear in the low solar photosphere]]//; Astronomy and Astrophysics, 676, L4, (2023).  DOI:10.1051/0004-6361/202346610 \\    - Faurobert M., Corbard T., Gelly B., Douet R., Laforgue D.; //[[ https://ui.adsabs.harvard.edu/abs/2023A&A...676L...4F | Rotational radial shear in the low solar photosphere]]//; Astronomy and Astrophysics, 676, L4, (2023).  DOI:10.1051/0004-6361/202346610 \\ 
- - Barczynski K., Schmieder B., Gelly B., Peat A. W., Labrosse N.; //[[ https://ui.adsabs.harvard.edu/abs/2023A&A...680A..63B | Two-horn quiescent prominence observed in Hα and Mg II h&k lines with THEMIS and IRIS]]//; Astronomy and Astrophysics, 680, A63, (2023).  DOI:10.1051/0004-6361/202345970 \\  +  - Barczynski K., Schmieder B., Gelly B., Peat A. W., Labrosse N.; //[[ https://ui.adsabs.harvard.edu/abs/2023A&A...680A..63B | Two-horn quiescent prominence observed in Hα and Mg II h&k lines with THEMIS and IRIS]]//; Astronomy and Astrophysics, 680, A63, (2023).  DOI:10.1051/0004-6361/202345970 \\  
-  - Faurobert M., Corbard T., Gelly B., Douet R., Laforgue D.; //[[ https://ui.adsabs.harvard.edu/abs/2023sf2a.conf..451F | Detection of a steep height gradient of the rotational velocity in the low photosphere of the Sun]]//; SF2A-2023: Proceedings of the Annual meeting of the French Society of Astronomy and Astrophysics, 451, (2023).  DOI: \\  +  - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2024KPCB...40..269P | A Spectral Study of Active Region Site with an Ellerman Bomb and HαEjections: Chromosphere. Arch Filament System]]//; Kinematics and Physics of Celestial Bodies, 40, 269, (2024).  DOI:10.3103/S0884591324050040 \\ 
-  - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2024KPCB...40..269P | A Spectral Study of Active Region Site with an Ellerman Bomb and H<SUB>α</SUB> Ejections: Chromosphere. Arch Filament System]]//; Kinematics and Physics of Celestial Bodies, 40, 269, (2024).  DOI:10.3103/S0884591324050040 \\ +
   - Karki G., Schmieder B., Devi P., Chandra R., Labrosse N., Joshi R., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2024arXiv241209206K | Magnetic Reconnection between a Solar Jet and a Filament Channel]]//; arXiv e-prints, arXiv:2412.09206, (2024).  DOI:10.48550/arXiv.2412.09206 \\    - Karki G., Schmieder B., Devi P., Chandra R., Labrosse N., Joshi R., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2024arXiv241209206K | Magnetic Reconnection between a Solar Jet and a Filament Channel]]//; arXiv e-prints, arXiv:2412.09206, (2024).  DOI:10.48550/arXiv.2412.09206 \\ 
  
  
 === Other publications and conference abstract === === Other publications and conference abstract ===
 +
 +  - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2021KFNT...37a...3P | Spectral study of active region site with Ellerman bomb and Hα-ejections. chromosphere. Ellerman bomb]]//; Kinematika i Fizika Nebesnykh Tel, 37, 3, (2021).  DOI:10.15407/kfnt2021.01.003 \\ 
 +  - Faurobert M., Corbard T., Gelly B., Douet R., Laforgue D.; //[[ https://ui.adsabs.harvard.edu/abs/2023sf2a.conf..451F | Detection of a steep height gradient of the rotational velocity in the low photosphere of the Sun]]//; SF2A-2023: Proceedings of the Annual meeting of the French Society of Astronomy and Astrophysics, 451, (2023).   \\ 
 +
  
science/publications/solar.1734528914.txt.gz · Last modified: 2024/12/18 13:35 by etienne
Recent changes RSS feed Debian Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki