| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| science:publications:solar [2026/03/31 08:50] – etienne | science:publications:solar [2026/03/31 09:34] (current) – etienne |
|---|
| */ | */ |
| |
| ====== Solar physics publications list ===== | ===== Solar physics publications list ===== |
| |
| === Refereed publications === | ==== Refereed publications ==== |
| |
| == 2020's == | === 2020's === |
| |
| - Karki G., Guo J., Schmieder B., Chandra R., Démoulin P., Poedts S., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2026ApJ...999..148K | Elongation of a Solar Filament and its Three-dimensional Numerical Reconstruction for Magnetic Structures ]]//; The Astrophysical Journal, 999, 148, (2026). DOI: 10.3847/1538-4357/ae40b6 \\ | - Karki G., Guo J., Schmieder B., Chandra R., Démoulin P., Poedts S., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2026ApJ...999..148K | Elongation of a Solar Filament and its Three-dimensional Numerical Reconstruction for Magnetic Structures ]]//; The Astrophysical Journal, 999, 148, (2026). DOI: 10.3847/1538-4357/ae40b6 \\ |
| - Mackay D. H., Schmieder B., López Ariste A., Su Y.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...637A...3M | Modelling and observations: Comparison of the magnetic field properties in a prominence]]//; Astronomy and Astrophysics, 637, A3, (2020). DOI:10.1051/0004-6361/201936656 \\ | - Mackay D. H., Schmieder B., López Ariste A., Su Y.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...637A...3M | Modelling and observations: Comparison of the magnetic field properties in a prominence]]//; Astronomy and Astrophysics, 637, A3, (2020). DOI:10.1051/0004-6361/201936656 \\ |
| |
| == 2010's == | === 2010's === |
| |
| - Kalewicz T., Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2019A&A...629A.138K | Magnetic field vector ambiguity resolution in a quiescent prominence observed on two consecutive days ]]//; Astronomy and Astrophysics, 629, A138, (2019). DOI: 10.1051/0004-6361/201935488 \\ | - Kalewicz T., Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2019A&A...629A.138K | Magnetic field vector ambiguity resolution in a quiescent prominence observed on two consecutive days ]]//; Astronomy and Astrophysics, 629, A138, (2019). DOI: 10.1051/0004-6361/201935488 \\ |
| - Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34...53K | Abnormal Stokes Profiles of the Photospheric Lines in the Region of Chromospheric Dual Flows in the Surroundings of a Solar Pore: 1. Observations ]]//; Kinematics and Physics of Celestial Bodies, 34, 53, (2018). DOI: 10.3103/S0884591318020034 \\ | - Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34...53K | Abnormal Stokes Profiles of the Photospheric Lines in the Region of Chromospheric Dual Flows in the Surroundings of a Solar Pore: 1. Observations ]]//; Kinematics and Physics of Celestial Bodies, 34, 53, (2018). DOI: 10.3103/S0884591318020034 \\ |
| - Levens P. J., Labrosse N., Schmieder B., López Ariste A., Fletcher L.; //[[ https://ui.adsabs.harvard.edu/abs/2017A&A...607A..16L | Comparing UV/EUV line parameters and magnetic field in a quiescent prominence with tornadoes ]]//; Astronomy and Astrophysics, 607, A16, (2017). DOI: 10.1051/0004-6361/201730808 \\ | - Levens P. J., Labrosse N., Schmieder B., López Ariste A., Fletcher L.; //[[ https://ui.adsabs.harvard.edu/abs/2017A&A...607A..16L | Comparing UV/EUV line parameters and magnetic field in a quiescent prominence with tornadoes ]]//; Astronomy and Astrophysics, 607, A16, (2017). DOI: 10.1051/0004-6361/201730808 \\ |
| - Koza J., Rybák J., Gömöry P., Kozák M., López Ariste A.; //[[ https://ui.adsabs.harvard.edu/abs/2017SoPh..292...98K | Spectral Characteristics of the He I D<SUB>3</SUB> Line in a Quiescent Prominence Observed by THEMIS ]]//; Solar Physics, 292, 98, (2017). DOI: 10.1007/s11207-017-1118-z \\ | - Koza J., Rybák J., Gömöry P., Kozák M., López Ariste A.; //[[ https://ui.adsabs.harvard.edu/abs/2017SoPh..292...98K | Spectral Characteristics of the He I D3 Line in a Quiescent Prominence Observed by THEMIS ]]//; Solar Physics, 292, 98, (2017). DOI: 10.1007/s11207-017-1118-z \\ |
| - Leiko U. M., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2017KPCB...33..111L | Dual chromospheric flows in the vicinity of a solar pore ]]//; Kinematics and Physics of Celestial Bodies, 33, 111, (2017). DOI: 10.3103/S0884591317030059 \\ | - Leiko U. M., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2017KPCB...33..111L | Dual chromospheric flows in the vicinity of a solar pore ]]//; Kinematics and Physics of Celestial Bodies, 33, 111, (2017). DOI: 10.3103/S0884591317030059 \\ |
| - Grubecka M., Schmieder B., Berlicki A., Heinzel P., Dalmasse K., Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/2016A&A...593A..32G | Height formation of bright points observed by IRIS in Mg II line wings during flux emergence ]]//; Astronomy and Astrophysics, 593, A32, (2016). DOI: 10.1051/0004-6361/201527358 \\ | - Grubecka M., Schmieder B., Berlicki A., Heinzel P., Dalmasse K., Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/2016A&A...593A..32G | Height formation of bright points observed by IRIS in Mg II line wings during flux emergence ]]//; Astronomy and Astrophysics, 593, A32, (2016). DOI: 10.1051/0004-6361/201527358 \\ |
| - Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2013MNRAS.431.1417K | Spectropolarimetric investigation of the photosphere during a solar microflare ]]//; Monthly Notices of the Royal Astronomical Society, 431, 1417, (2013). DOI: 10.1093/mnras/stt266 \\ | - Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2013MNRAS.431.1417K | Spectropolarimetric investigation of the photosphere during a solar microflare ]]//; Monthly Notices of the Royal Astronomical Society, 431, 1417, (2013). DOI: 10.1093/mnras/stt266 \\ |
| - Molodij G., Bommier V., Rayrole J.; //[[ https://ui.adsabs.harvard.edu/abs/2013A&A...552A..50M | Longitudinal magnetic field and velocity gradients in the photosphere inferred from THEMIS multiline observations ]]//; Astronomy and Astrophysics, 552, A50, (2013). DOI: 10.1051/0004-6361/201220427 \\ | - Molodij G., Bommier V., Rayrole J.; //[[ https://ui.adsabs.harvard.edu/abs/2013A&A...552A..50M | Longitudinal magnetic field and velocity gradients in the photosphere inferred from THEMIS multiline observations ]]//; Astronomy and Astrophysics, 552, A50, (2013). DOI: 10.1051/0004-6361/201220427 \\ |
| - Milić I., Faurobert M.; //[[ https://ui.adsabs.harvard.edu/abs/2012A&A...547A..38M | Hanle diagnostics of weak solar magnetic fields: . Inversion of scattering polarization in C<SUB>2</SUB> and MgH molecular lines ]]//; Astronomy and Astrophysics, 547, A38, (2012). DOI: 10.1051/0004-6361/201219737 \\ | - Milić I., Faurobert M.; //[[ https://ui.adsabs.harvard.edu/abs/2012A&A...547A..38M | Hanle diagnostics of weak solar magnetic fields: . Inversion of scattering polarization in C2 and MgH molecular lines ]]//; Astronomy and Astrophysics, 547, A38, (2012). DOI: 10.1051/0004-6361/201219737 \\ |
| - López Ariste A., Le Men C., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2011CoSka..41...99L | Double-pass spectroimaging with spectral multiplexing: TUNIS ]]//; Contributions of the Astronomical Observatory Skalnate Pleso, 41, 99, (2011). DOI: \\ | - López Ariste A., Le Men C., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2011CoSka..41...99L | Double-pass spectroimaging with spectral multiplexing: TUNIS ]]//; Contributions of the Astronomical Observatory Skalnate Pleso, 41, 99, (2011). DOI: \\ |
| - Molodij G., Bommier V., Rayrole J.; //[[ https://ui.adsabs.harvard.edu/abs/2011A&A...531A.139M | Network velocity gradients in the photosphere. I. Modeling ]]//; Astronomy and Astrophysics, 531, A139, (2011). DOI: 10.1051/0004-6361/201015374 \\ | - Molodij G., Bommier V., Rayrole J.; //[[ https://ui.adsabs.harvard.edu/abs/2011A&A...531A.139M | Network velocity gradients in the photosphere. I. Modeling ]]//; Astronomy and Astrophysics, 531, A139, (2011). DOI: 10.1051/0004-6361/201015374 \\ |
| |
| |
| == 2000s == | === 2000's === |
| |
| | - Guo Y., Schmieder B., Démoulin P., Wiegelmann T., Aulanier G., Török T., Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2010ApJ...714..343G | Coexisting Flux Rope and Dipped Arcade Sections Along One Solar Filament ]]//; The Astrophysical Journal, 714, 343, (2010). DOI: 10.1088/0004-637X/714/1/343 \\ |
| | - Mein P., Mein N., Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2009A&A...507..531M | Fast imaging spectroscopy with MSDP spectrometers. Vector magnetic maps with THEMIS/MSDP ]]//; Astronomy and Astrophysics, 507, 531, (2009). DOI: 10.1051/0004-6361/200811315 \\ |
| | - Bommier V., Martínez González M., Bianda M., Frisch H., Asensio Ramos A., Gelly B., Landi Degl'Innocenti E.; //[[ https://ui.adsabs.harvard.edu/abs/2009A&A...506.1415B | The quiet Sun magnetic field observed with ZIMPOL on THEMIS. I. The probability density function ]]//; Astronomy and Astrophysics, 506, 1415, (2009). DOI: 10.1051/0004-6361/200811373 \\ |
| | - Su Y., van Ballegooijen A., Schmieder B., Berlicki A., Guo Y., Golub L., Huang G.; //[[ https://ui.adsabs.harvard.edu/abs/2009ApJ...704..341S | Flare Energy Build-up in a Decaying Active Region Near a Coronal Hole ]]//; The Astrophysical Journal, 704, 341, (2009). DOI: 10.1088/0004-637X/704/1/341 \\ |
| | - López Ariste A., Asensio Ramos A., Manso Sainz R., Derouich M., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2009A&A...501..729L | Variability of the polarization profiles of the Ba II D{2} line in the solar atmosphere ]]//; Astronomy and Astrophysics, 501, 729, (2009). DOI: 10.1051/0004-6361/20078154 \\ |
| | - Léger L., Paletou F.; //[[ https://ui.adsabs.harvard.edu/abs/2009A&A...498..869L | 2D non-LTE radiative modelling of He I spectral lines formed in solar prominences ]]//; Astronomy and Astrophysics, 498, 869, (2009). DOI: 10.1051/0004-6361/200810296 \\ |
| | - Canou A., Amari T., Bommier V., Schmieder B., Aulanier G., Li H.; //[[ https://ui.adsabs.harvard.edu/abs/2009ApJ...693L..27C | Evidence for a Pre-Eruptive Twisted Flux Rope Using the Themis Vector Magnetograph ]]//; The Astrophysical Journal, 693, L27, (2009). DOI: 10.1088/0004-637X/693/1/L27 \\ |
| | - Faurobert M., Derouich M., Bommier V., Arnaud J.; //[[ https://ui.adsabs.harvard.edu/abs/2009A&A...493..201F | Hanle effect in the solar Ba II D2 line: a diagnostic tool for chromospheric weak magnetic fields ]]//; Astronomy and Astrophysics, 493, 201, (2009). DOI: 10.1051/0004-6361:200810474 \\ |
| | - Gelly B., Le Men C., López Ariste A., Delaigue C., Gónzalez Perez R.; //[[ https://ui.adsabs.harvard.edu/abs/2008ExA....22...67G | Design and implementation of an image stabilization device at the THEMIS solar telescope ]]//; Experimental Astronomy, 22, 67, (2008). DOI: 10.1007/s10686-007-9083-4 \\ |
| | - Zuccarello F., Battiato V., Contarino L., Guglielmino S., Romano P., Spadaro D.; //[[ https://ui.adsabs.harvard.edu/abs/2008A&A...488.1117Z | A C-level flare observed in an arch filament system: reconnection between pre-existing and emerging field lines? ]]//; Astronomy and Astrophysics, 488, 1117, (2008). DOI: 10.1051/0004-6361:20079171 \\ |
| | - Simoniello R., Jiménez-Reyes S. J., García R. A., Pallé P. L.; //[[ https://ui.adsabs.harvard.edu/abs/2008AN....329..494S | p-mode power variation with solar atmosphere as observed in the Na D1 and K spectral lines ]]//; Astronomische Nachrichten, 329, 494, (2008). DOI: 10.1002/asna.200710983 \\ |
| | - Schmieder B., Bommier V., Kitai R., Matsumoto T., Ishii T. T., Hagino M., Li H., Golub L.; //[[ https://ui.adsabs.harvard.edu/abs/2008SoPh..247..321S | Magnetic Causes of the Eruption of a Quiescent Filament ]]//; Solar Physics, 247, 321, (2008). DOI: 10.1007/s11207-007-9100-9 \\ |
| | - Li H., Schmieder B., Song M. T., Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...475.1081L | Interaction of magnetic field systems leading to an X1.7 flare due to large-scale flux tube emergence ]]//; Astronomy and Astrophysics, 475, 1081, (2007). DOI: 10.1051/0004-6361:20077500 \\ |
| | - Pariat E., Schmieder B., Berlicki A., Deng Y., Mein N., López Ariste A., Wang S.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...473..279P | Spectrophotometric analysis of Ellerman bombs in the Ca II, Hα, and UV range ]]//; Astronomy and Astrophysics, 473, 279, (2007). DOI: 10.1051/0004-6361:20067011 \\ |
| | - Zuccarello F., Battiato V., Contarino L., Romano P., Spadaro D.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...468..299Z | Plasma motions in a short-lived filament related to a magnetic flux cancellation ]]//; Astronomy and Astrophysics, 468, 299, (2007). DOI: 10.1051/0004-6361:20066556 \\ |
| | - Rondi S., Roudier T., Molodij G., Bommier V., Keil S., Sütterlin P., Malherbe J. M., Meunier N., Schmieder B., Maloney P.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...467.1289R | Photospheric flows around a quiescent filament ]]//; Astronomy and Astrophysics, 467, 1289, (2007). DOI: 10.1051/0004-6361:20066649 \\ |
| | - Bommier V., Landi Degl'Innocenti E., Landolfi M., Molodij G.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...464..323B | UNNOFIT inversion of spectro-polarimetric maps observed with THEMIS ]]//; Astronomy and Astrophysics, 464, 323, (2007). DOI: 10.1051/0004-6361:20054576 \\ |
| | - Grec C., Aime C., Faurobert M., Ricort G., Paletou F.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...463.1125G | Differential speckle interferometry: in-depth analysis of the solar photosphere ]]//; Astronomy and Astrophysics, 463, 1125, (2007). DOI: 10.1051/0004-6361:20065791 \\ |
| | - Mein P., Mein N., Faurobert M., Aulanier G., Malherbe J.-M.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...463..727M | Magnetic flux tubes observed with THEMIS/MSDP ]]//; Astronomy and Astrophysics, 463, 727, (2007). DOI: 10.1051/0004-6361:20065673 \\ |
| | - Bommier V., Landi Degl'Innocenti E., Feautrier N., Molodij G.; //[[ https://ui.adsabs.harvard.edu/abs/2006A&A...458..625B | Collisional influence on the differential Hanle effect method applied to the second solar spectrum of the A2Π-X2Σ+(0,0) band of MgH ]]//; Astronomy and Astrophysics, 458, 625, (2006). DOI: 10.1051/0004-6361:20054591 \\ |
| | - Pariat E.; //[[ https://ui.adsabs.harvard.edu/abs/2006PhDT.........7P | Injection of magnetic flux and helicity in the solar atmosphere ]]//; Ph.D. Thesis, (2006). DOI: \\ |
| | - López Ariste A., Aulanier G., Schmieder B., Sainz Dalda A.; //[[ https://ui.adsabs.harvard.edu/abs/2006A&A...456..725L | First observation of bald patches in a filament channel and at a barb endpoint ]]//; Astronomy and Astrophysics, 456, 725, (2006). DOI: 10.1051/0004-6361:20064923 \\ |
| | - Fang C., Tang Y. H., Xu Z., Ding M. D., Chen P. F.; //[[ https://ui.adsabs.harvard.edu/abs/2006ApJ...643.1325F | Spectral Analysis of Ellerman Bombs ]]//; The Astrophysical Journal, 643, 1325, (2006). DOI: 10.1086/501342 \\ |
| | - Berlicki A., Mein P., Schmieder B.; //[[ https://ui.adsabs.harvard.edu/abs/2006A&A...445.1127B | THEMIS/MSDP magnetic field measurements ]]//; Astronomy and Astrophysics, 445, 1127, (2006). DOI: 10.1051/0004-6361:20053295 \\ |
| | - Zuccarello F., Battiato V., Contarino L., Romano P., Spadaro D., Vlahos L.; //[[ https://ui.adsabs.harvard.edu/abs/2005A&A...442..661Z | AFS dynamics in a short-lived active region ]]//; Astronomy and Astrophysics, 442, 661, (2005). DOI: 10.1051/0004-6361:20053185 \\ |
| | - Xu Z., Hénoux J.-C., Chambe G., Karlický M., Fang C.; //[[ https://ui.adsabs.harvard.edu/abs/2005ApJ...631..618X | Multiwavelength Analysis of the Impact Polarization of 2001 June 15 Solar Flare ]]//; The Astrophysical Journal, 631, 618, (2005). DOI: 10.1086/432505 \\ |
| | - Hirzberger J., Wiehr E.; //[[ https://ui.adsabs.harvard.edu/abs/2005A&A...438.1059H | Solar limb faculae ]]//; Astronomy and Astrophysics, 438, 1059, (2005). DOI: 10.1051/0004-6361:20052789 \\ |
| | - Li H., Berlicki A., Schmieder B.; //[[ https://ui.adsabs.harvard.edu/abs/2005A&A...438..325L | Thermal and non-thermal effects driven by magnetic reconnections observed in a confined flare ]]//; Astronomy and Astrophysics, 438, 325, (2005). DOI: 10.1051/0004-6361:20042128 \\ |
| | - Bommier V., Rayrole J., Eff-Darwich A.; //[[ https://ui.adsabs.harvard.edu/abs/2005A&A...435.1115B | Vector magnetic field map at the photospheric level below and around a solar filament (neutral line) ]]//; Astronomy and Astrophysics, 435, 1115, (2005). DOI: 10.1051/0004-6361:20042509 \\ |
| | - Bommier V., Derouich M., Landi Degl'Innocenti E., Molodij G., Sahal-Bréchot S.; //[[ https://ui.adsabs.harvard.edu/abs/2005A&A...432..295B | Interpretation of second solar spectrum observations of the Sr I 4607 Å line in a quiet region: Turbulent magnetic field strength determination ]]//; Astronomy and Astrophysics, 432, 295, (2005). DOI: 10.1051/0004-6361:20035773 \\ |
| | - Stellmacher G., Wiehr E.; //[[ https://ui.adsabs.harvard.edu/abs/2005A&A...431.1069S | Solar prominences with Na and Mg emissions and centrally reversed Balmer lines ]]//; Astronomy and Astrophysics, 431, 1069, (2005). DOI: 10.1051/0004-6361:20041550 \\ |
| | - Del Moro D.; //[[ https://ui.adsabs.harvard.edu/abs/2004A&A...428.1007D | Solar granulation properties derived from three different time series ]]//; Astronomy and Astrophysics, 428, 1007, (2004). DOI: 10.1051/0004-6361:20040466 \\ |
| | - Penza V., Caccin B., Del Moro D.; //[[ https://ui.adsabs.harvard.edu/abs/2004A&A...427..345P | The sensitivity of the C I 538.0 nm Fe I 537.9 nm and Ti II 538.1 nm lines to solar active regions ]]//; Astronomy and Astrophysics, 427, 345, (2004). DOI: 10.1051/0004-6361:20041151 \\ |
| | - Spadaro D., Billotta S., Contarino L., Romano P., Zuccarello F.; //[[ https://ui.adsabs.harvard.edu/abs/2004A&A...425..309S | AFS dynamic evolution during the emergence of an active region ]]//; Astronomy and Astrophysics, 425, 309, (2004). DOI: 10.1051/0004-6361:20041004 \\ |
| | - Socas-Navarro H.; //[[ https://ui.adsabs.harvard.edu/abs/2004ApJ...613..610S | Multiline Stokes Analysis for the Study of Small-Scale Solar Magnetic Fields ]]//; The Astrophysical Journal, 613, 610, (2004). DOI: 10.1086/422837 \\ |
| | - Tziotziou K., Tsiropoula G., Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/2004A&A...423.1133T | On the nature of the chromospheric fine structure. II. Intensity and velocity oscillations of dark mottles and grains ]]//; Astronomy and Astrophysics, 423, 1133, (2004). DOI: 10.1051/0004-6361:20040173 \\ |
| | - Berlicki A., Schmieder B., Vilmer N., Aulanier G., Del Zanna G.; //[[ https://ui.adsabs.harvard.edu/abs/2004A&A...423.1119B | Evolution and magnetic topology of the M 1.0 flare of October 22, 2002 ]]//; Astronomy and Astrophysics, 423, 1119, (2004). DOI: 10.1051/0004-6361:20040259 \\ |
| | - Faurobert M., Arnaud J.; //[[ https://ui.adsabs.harvard.edu/abs/2003A&A...412..555F | Center-to-limb variation of scattering polarization in molecular solar lines: Observations and modeling ]]//; Astronomy and Astrophysics, 412, 555, (2003). DOI: 10.1051/0004-6361:20031468 \\ |
| | - Meunier N., Kosovichev A.; //[[ https://ui.adsabs.harvard.edu/abs/2003A&A...412..541M | Fast photospheric flows and magnetic fields in a flaring active region ]]//; Astronomy and Astrophysics, 412, 541, (2003). DOI: 10.1051/0004-6361:20031435 \\ |
| | - Zong W. G., Tang Y. H., Fang C., Mein P., Mein N., Xu A. A.; //[[ https://ui.adsabs.harvard.edu/abs/2003A&A...412..267Z | Spectro-polarimetric observation of the fine structure of a quiescent filament ]]//; Astronomy and Astrophysics, 412, 267, (2003). DOI: 10.1051/0004-6361:20034115 \\ |
| | - Sánchez Almeida J., Domínguez Cerdeña I., Kneer F.; //[[ https://ui.adsabs.harvard.edu/abs/2003ApJ...597L.177S | Simultaneous Visible and Infrared Spectropolarimetry of a Solar Internetwork Region ]]//; The Astrophysical Journal, 597, L177, (2003). DOI: 10.1086/379969 \\ |
| | - Hénoux J.-C., Karlický M.; //[[ https://ui.adsabs.harvard.edu/abs/2003A&A...407.1103H | First detection of return currents in solar flares by spectropolarimetry with THEMIS ]]//; Astronomy and Astrophysics, 407, 1103, (2003). DOI: 10.1051/0004-6361:20030616 \\ |
| | - Moretti P. F., Berrilli F., Sebastianelli A., Briand C., Pietropaolo E.; //[[ https://ui.adsabs.harvard.edu/abs/2003ApJ...589L.109M | The Detection of Photospheric Impacts from Chromospheric Impulsive Events ]]//; The Astrophysical Journal, 589, L109, (2003). DOI: 10.1086/376495 \\ |
| | - Consolini G., Berrilli F., Florio A., Pietropaolo E., Smaldone L. A.; //[[ https://ui.adsabs.harvard.edu/abs/2003A&A...402.1115C | Information entropy in solar atmospheric fields. I. Intensity photospheric structures ]]//; Astronomy and Astrophysics, 402, 1115, (2003). DOI: 10.1051/0004-6361:20030175 \\ |
| | - Tziotziou K., Tsiropoula G., Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/2003A&A...402..361T | On the nature of the chromospheric fine structure. I. Dynamics of dark mottles and grains ]]//; Astronomy and Astrophysics, 402, 361, (2003). DOI: 10.1051/0004-6361:20030220 \\ |
| | - Schmieder B., Tziotziou K., Heinzel P.; //[[ https://ui.adsabs.harvard.edu/abs/2003A&A...401..361S | Spectroscopic diagnostics of an Hα and EUV filament observed with THEMIS and SOHO ]]//; Astronomy and Astrophysics, 401, 361, (2003). DOI: 10.1051/0004-6361:20030126 \\ |
| | - Mainella G., Briand C., Maréchal L., Le Men C.; //[[ https://ui.adsabs.harvard.edu/abs/2003AN....324..309M | Pointing and tracking analysis of alt-azimuthal multi-focus telescopes: the THEMIS case ]]//; Astronomische Nachrichten, 324, 309, (2003). DOI: 10.1002/asna.200310106 \\ |
| | - Faurobert M., Arnaud J.; //[[ https://ui.adsabs.harvard.edu/abs/2002A&A...382L..17F | Scattering polarization of molecular emission lines in the quiet solar chromosphere ]]//; Astronomy and Astrophysics, 382, L17, (2002). DOI: 10.1051/0004-6361:20011777 \\ |
| | - Eibe M. T., Aulanier G., Faurobert M., Mein P., Malherbe J. M.; //[[ https://ui.adsabs.harvard.edu/abs/2002A&A...381..290E | Vertical structure of sunspots from THEMIS observations ]]//; Astronomy and Astrophysics, 381, 290, (2002). DOI: 10.1051/0004-6361:20011495 \\ |
| | - Tziotziou K., Tsiropoula G., Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/2002A&A...381..279T | Ca II 8542 Å sunspot oscillations observed with THEMIS ]]//; Astronomy and Astrophysics, 381, 279, (2002). DOI: 10.1051/0004-6361:20011419 \\ |
| | - Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/2002A&A...381..271M | The MSDP of THEMIS: Capabilities, first results and prospects ]]//; Astronomy and Astrophysics, 381, 271, (2002). DOI: 10.1051/0004-6361:20011418 \\ |
| | - Carbone V., Lepreti F., Primavera L., Pietropaolo E., Berrilli F., Consolini G., Alfonsi G., Bavassano B., Bruno R., Vecchio A., Veltri P.; //[[ https://ui.adsabs.harvard.edu/abs/2002A&A...381..265C | An analysis of the vertical photospheric velocity field as observed by THEMIS ]]//; Astronomy and Astrophysics, 381, 265, (2002). DOI: 10.1051/0004-6361:20011417 \\ |
| | - Berrilli F., Consolini G., Pietropaolo E., Caccin B., Penza V., Lepreti F.; //[[ https://ui.adsabs.harvard.edu/abs/2002A&A...381..253B | 2-D multiline spectroscopy of the solar photosphere ]]//; Astronomy and Astrophysics, 381, 253, (2002). DOI: 10.1051/0004-6361:20011421 \\ |
| | - Bommier V., Molodij G.; //[[ https://ui.adsabs.harvard.edu/abs/2002A&A...381..241B | Some THEMIS-MTR observations of the second solar spectrum (2000 campaign) ]]//; Astronomy and Astrophysics, 381, 241, (2002). DOI: 10.1051/0004-6361:20011571 \\ |
| | - Bommier V., Rayrole J.; //[[ https://ui.adsabs.harvard.edu/abs/2002A&A...381..227B | Search for polarimetric sensitivity in the first observations with THEMIS spectropolarimetric mode MTR (August 1998 campaign) ]]//; Astronomy and Astrophysics, 381, 227, (2002). DOI: 10.1051/0004-6361:20011420 \\ |
| | - Heinzel P., Schmieder B., Tziotziou K.; //[[ https://ui.adsabs.harvard.edu/abs/2001ApJ...561L.223H | Why Are Solar Filaments More Extended in Extreme-Ultraviolet Lines than in Hα? ]]//; The Astrophysical Journal, 561, L223, (2001). DOI: 10.1086/324755 \\ |
| | - Faurobert M., Arnaud J., Vigneau J., Frisch H.; //[[ https://ui.adsabs.harvard.edu/abs/2001A&A...378..627F | Investigation of weak solar magnetic fields. New observational results for the SrI 460.7 nm linear polarization and radiative transfer modeling ]]//; Astronomy and Astrophysics, 378, 627, (2001). DOI: 10.1051/0004-6361:20011263 \\ |
| | - Lepreti F.; //[[ https://ui.adsabs.harvard.edu/abs/2001A&A...378..247L | Anomalous scaling laws of intensity fluctuations in the solar photosphere ]]//; Astronomy and Astrophysics, 378, 247, (2001). DOI: 10.1051/0004-6361:20011186 \\ |
| | - Paletou F., López Ariste A., Bommier V., Semel M.; //[[ https://ui.adsabs.harvard.edu/abs/2001A&A...375L..39P | Full-Stokes spectropolarimetry of solar prominences ]]//; Astronomy and Astrophysics, 375, L39, (2001). DOI: 10.1051/0004-6361:20010927 \\ |
| | - Mein N., Schmieder B., DeLuca E. E., Heinzel P., Mein P., Malherbe J. M., Staiger J.; //[[ https://ui.adsabs.harvard.edu/abs/2001ApJ...556..438M | A Study of Hydrogen Density in Emerging Flux Loops from a Coordinated Transition Region and Coronal Explorer and Canary Islands Observation Campaign ]]//; The Astrophysical Journal, 556, 438, (2001). DOI: 10.1086/321488 \\ |
| | - López Ariste A., Socas-Navarro H., Molodij G.; //[[ https://ui.adsabs.harvard.edu/abs/2001ApJ...552..871L | Observation of Linear Polarization in the Infrared Ca II Triplet Lines during Umbral Flashes ]]//; The Astrophysical Journal, 552, 871, (2001). DOI: 10.1086/320573 \\ |
| | - Mein P., Briand C., Heinzel P., Mein N.; //[[ https://ui.adsabs.harvard.edu/abs/2000A&A...355.1146M | Solar arch filaments observed with THEMIS ]]//; Astronomy and Astrophysics, 355, 1146, (2000). DOI: \\ |
| | - Paletou F., Molodij G.; //[[ https://ui.adsabs.harvard.edu/abs/2000CRPhy...1.1309P | Observations à haute sensibilité polarimétrique à THEMIS ]]//; Comptes Rendus Physique, 1, 1309, (2000). DOI: \\ |
| |
| == 1990s == | |
| |
| | === 1990's === |
| |
| | - Mein P., Briand C., Heinzel P., Mein N.; //[[ https://ui.adsabs.harvard.edu/abs/2000A&A...355.1146M | Solar arch filaments observed with THEMIS ]]//; Astronomy and Astrophysics, 355, 1146, (2000). DOI: \\ |
| | - Paletou F., Molodij G.; //[[ https://ui.adsabs.harvard.edu/abs/2000CRPhy...1.1309P | Observations à haute sensibilité polarimétrique à THEMIS ]]//; Comptes Rendus Physique, 1, 1309, (2000). DOI: \\ |
| | - Consolini G., Carbone V., Berrilli F., Bruno R., Bavassano B., Briand C., Caccin B., Ceppatelli G., Egidi A., Ermolli I., Florio A., Mainella G., Pietropaolo E.; //[[ https://ui.adsabs.harvard.edu/abs/1999A&A...344L..33C | Scaling behavior of the vertical velocity field in the solar photosphere ]]//; Astronomy and Astrophysics, 344, L33, (1999). DOI: \\ |
