Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
science:publications:solar [2026/03/31 09:18] etiennescience:publications:solar [2026/03/31 09:34] (current) etienne
Line 8: Line 8:
 */ */
  
-====== Solar physics publications list =====+===== Solar physics publications list =====
  
-=== Refereed publications ===+==== Refereed publications ====
  
-== 2020's ==+=== 2020'===
  
 - Karki G., Guo J., Schmieder B., Chandra R., Démoulin P., Poedts S., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2026ApJ...999..148K | Elongation of a Solar Filament and its Three-dimensional Numerical Reconstruction for Magnetic Structures ]]//; The Astrophysical Journal, 999, 148, (2026). DOI: 10.3847/1538-4357/ae40b6 \\ - Karki G., Guo J., Schmieder B., Chandra R., Démoulin P., Poedts S., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2026ApJ...999..148K | Elongation of a Solar Filament and its Three-dimensional Numerical Reconstruction for Magnetic Structures ]]//; The Astrophysical Journal, 999, 148, (2026). DOI: 10.3847/1538-4357/ae40b6 \\
Line 26: Line 26:
 - Mackay D. H., Schmieder B., López Ariste A., Su Y.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...637A...3M | Modelling and observations: Comparison of the magnetic field properties in a prominence]]//; Astronomy and Astrophysics, 637, A3, (2020).  DOI:10.1051/0004-6361/201936656 \\  - Mackay D. H., Schmieder B., López Ariste A., Su Y.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...637A...3M | Modelling and observations: Comparison of the magnetic field properties in a prominence]]//; Astronomy and Astrophysics, 637, A3, (2020).  DOI:10.1051/0004-6361/201936656 \\ 
  
-== 2010's ==+=== 2010'===
  
 - Kalewicz T., Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2019A&A...629A.138K | Magnetic field vector ambiguity resolution in a quiescent prominence observed on two consecutive days ]]//; Astronomy and Astrophysics, 629, A138, (2019). DOI: 10.1051/0004-6361/201935488 \\  - Kalewicz T., Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2019A&A...629A.138K | Magnetic field vector ambiguity resolution in a quiescent prominence observed on two consecutive days ]]//; Astronomy and Astrophysics, 629, A138, (2019). DOI: 10.1051/0004-6361/201935488 \\ 
Line 36: Line 36:
 - Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34...53K | Abnormal Stokes Profiles of the Photospheric Lines in the Region of Chromospheric Dual Flows in the Surroundings of a Solar Pore: 1. Observations ]]//; Kinematics and Physics of Celestial Bodies, 34, 53, (2018). DOI: 10.3103/S0884591318020034 \\  - Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34...53K | Abnormal Stokes Profiles of the Photospheric Lines in the Region of Chromospheric Dual Flows in the Surroundings of a Solar Pore: 1. Observations ]]//; Kinematics and Physics of Celestial Bodies, 34, 53, (2018). DOI: 10.3103/S0884591318020034 \\ 
 - Levens P. J., Labrosse N., Schmieder B., López Ariste A., Fletcher L.; //[[ https://ui.adsabs.harvard.edu/abs/2017A&A...607A..16L | Comparing UV/EUV line parameters and magnetic field in a quiescent prominence with tornadoes ]]//; Astronomy and Astrophysics, 607, A16, (2017). DOI: 10.1051/0004-6361/201730808 \\  - Levens P. J., Labrosse N., Schmieder B., López Ariste A., Fletcher L.; //[[ https://ui.adsabs.harvard.edu/abs/2017A&A...607A..16L | Comparing UV/EUV line parameters and magnetic field in a quiescent prominence with tornadoes ]]//; Astronomy and Astrophysics, 607, A16, (2017). DOI: 10.1051/0004-6361/201730808 \\ 
-- Koza J., Rybák J., Gömöry P., Kozák M., López Ariste A.; //[[ https://ui.adsabs.harvard.edu/abs/2017SoPh..292...98K | Spectral Characteristics of the He I D<SUB>3</SUB> Line in a Quiescent Prominence Observed by THEMIS ]]//; Solar Physics, 292, 98, (2017). DOI: 10.1007/s11207-017-1118-z \\ +- Koza J., Rybák J., Gömöry P., Kozák M., López Ariste A.; //[[ https://ui.adsabs.harvard.edu/abs/2017SoPh..292...98K | Spectral Characteristics of the He I D3 Line in a Quiescent Prominence Observed by THEMIS ]]//; Solar Physics, 292, 98, (2017). DOI: 10.1007/s11207-017-1118-z \\ 
 - Leiko U. M., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2017KPCB...33..111L | Dual chromospheric flows in the vicinity of a solar pore ]]//; Kinematics and Physics of Celestial Bodies, 33, 111, (2017). DOI: 10.3103/S0884591317030059 \\  - Leiko U. M., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2017KPCB...33..111L | Dual chromospheric flows in the vicinity of a solar pore ]]//; Kinematics and Physics of Celestial Bodies, 33, 111, (2017). DOI: 10.3103/S0884591317030059 \\ 
 - Grubecka M., Schmieder B., Berlicki A., Heinzel P., Dalmasse K., Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/2016A&A...593A..32G | Height formation of bright points observed by IRIS in Mg II line wings during flux emergence ]]//; Astronomy and Astrophysics, 593, A32, (2016). DOI: 10.1051/0004-6361/201527358 \\  - Grubecka M., Schmieder B., Berlicki A., Heinzel P., Dalmasse K., Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/2016A&A...593A..32G | Height formation of bright points observed by IRIS in Mg II line wings during flux emergence ]]//; Astronomy and Astrophysics, 593, A32, (2016). DOI: 10.1051/0004-6361/201527358 \\ 
Line 58: Line 58:
 - Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2013MNRAS.431.1417K | Spectropolarimetric investigation of the photosphere during a solar microflare ]]//; Monthly Notices of the Royal Astronomical Society, 431, 1417, (2013). DOI: 10.1093/mnras/stt266 \\  - Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2013MNRAS.431.1417K | Spectropolarimetric investigation of the photosphere during a solar microflare ]]//; Monthly Notices of the Royal Astronomical Society, 431, 1417, (2013). DOI: 10.1093/mnras/stt266 \\ 
 - Molodij G., Bommier V., Rayrole J.; //[[ https://ui.adsabs.harvard.edu/abs/2013A&A...552A..50M | Longitudinal magnetic field and velocity gradients in the photosphere inferred from THEMIS multiline observations ]]//; Astronomy and Astrophysics, 552, A50, (2013). DOI: 10.1051/0004-6361/201220427 \\  - Molodij G., Bommier V., Rayrole J.; //[[ https://ui.adsabs.harvard.edu/abs/2013A&A...552A..50M | Longitudinal magnetic field and velocity gradients in the photosphere inferred from THEMIS multiline observations ]]//; Astronomy and Astrophysics, 552, A50, (2013). DOI: 10.1051/0004-6361/201220427 \\ 
-- Milić I., Faurobert M.; //[[ https://ui.adsabs.harvard.edu/abs/2012A&A...547A..38M | Hanle diagnostics of weak solar magnetic fields: . Inversion of scattering polarization in C<SUB>2</SUB> and MgH molecular lines ]]//; Astronomy and Astrophysics, 547, A38, (2012). DOI: 10.1051/0004-6361/201219737 \\ +- Milić I., Faurobert M.; //[[ https://ui.adsabs.harvard.edu/abs/2012A&A...547A..38M | Hanle diagnostics of weak solar magnetic fields: . Inversion of scattering polarization in C2 and MgH molecular lines ]]//; Astronomy and Astrophysics, 547, A38, (2012). DOI: 10.1051/0004-6361/201219737 \\ 
 - López Ariste A., Le Men C., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2011CoSka..41...99L | Double-pass spectroimaging with spectral multiplexing: TUNIS ]]//; Contributions of the Astronomical Observatory Skalnate Pleso, 41, 99, (2011). DOI: \\  - López Ariste A., Le Men C., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2011CoSka..41...99L | Double-pass spectroimaging with spectral multiplexing: TUNIS ]]//; Contributions of the Astronomical Observatory Skalnate Pleso, 41, 99, (2011). DOI: \\ 
 - Molodij G., Bommier V., Rayrole J.; //[[ https://ui.adsabs.harvard.edu/abs/2011A&A...531A.139M | Network velocity gradients in the photosphere. I. Modeling ]]//; Astronomy and Astrophysics, 531, A139, (2011). DOI: 10.1051/0004-6361/201015374 \\  - Molodij G., Bommier V., Rayrole J.; //[[ https://ui.adsabs.harvard.edu/abs/2011A&A...531A.139M | Network velocity gradients in the photosphere. I. Modeling ]]//; Astronomy and Astrophysics, 531, A139, (2011). DOI: 10.1051/0004-6361/201015374 \\ 
Line 67: Line 67:
  
  
-== 2000s ==+=== 2000's ===
  
 - Guo Y., Schmieder B., Démoulin P., Wiegelmann T., Aulanier G., Török T., Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2010ApJ...714..343G | Coexisting Flux Rope and Dipped Arcade Sections Along One Solar Filament ]]//; The Astrophysical Journal, 714, 343, (2010). DOI: 10.1088/0004-637X/714/1/343 \\  - Guo Y., Schmieder B., Démoulin P., Wiegelmann T., Aulanier G., Török T., Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2010ApJ...714..343G | Coexisting Flux Rope and Dipped Arcade Sections Along One Solar Filament ]]//; The Astrophysical Journal, 714, 343, (2010). DOI: 10.1088/0004-637X/714/1/343 \\ 
Line 88: Line 88:
 - Grec C., Aime C., Faurobert M., Ricort G., Paletou F.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...463.1125G | Differential speckle interferometry: in-depth analysis of the solar photosphere ]]//; Astronomy and Astrophysics, 463, 1125, (2007). DOI: 10.1051/0004-6361:20065791 \\  - Grec C., Aime C., Faurobert M., Ricort G., Paletou F.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...463.1125G | Differential speckle interferometry: in-depth analysis of the solar photosphere ]]//; Astronomy and Astrophysics, 463, 1125, (2007). DOI: 10.1051/0004-6361:20065791 \\ 
 - Mein P., Mein N., Faurobert M., Aulanier G., Malherbe J.-M.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...463..727M | Magnetic flux tubes observed with THEMIS/MSDP ]]//; Astronomy and Astrophysics, 463, 727, (2007). DOI: 10.1051/0004-6361:20065673 \\  - Mein P., Mein N., Faurobert M., Aulanier G., Malherbe J.-M.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...463..727M | Magnetic flux tubes observed with THEMIS/MSDP ]]//; Astronomy and Astrophysics, 463, 727, (2007). DOI: 10.1051/0004-6361:20065673 \\ 
-- Bommier V., Landi Degl'Innocenti E., Feautrier N., Molodij G.; //[[ https://ui.adsabs.harvard.edu/abs/2006A&A...458..625B | Collisional influence on the differential Hanle effect method applied to the second solar spectrum of the A<SUP>2</SUP>Π-X<SUP>2</SUP>Σ<SUP>+</SUP> (0, 0) band of MgH ]]//; Astronomy and Astrophysics, 458, 625, (2006). DOI: 10.1051/0004-6361:20054591 \\ +- Bommier V., Landi Degl'Innocenti E., Feautrier N., Molodij G.; //[[ https://ui.adsabs.harvard.edu/abs/2006A&A...458..625B | Collisional influence on the differential Hanle effect method applied to the second solar spectrum of the A2Π-X2Σ+(0,0) band of MgH ]]//; Astronomy and Astrophysics, 458, 625, (2006). DOI: 10.1051/0004-6361:20054591 \\ 
 - Pariat E.; //[[ https://ui.adsabs.harvard.edu/abs/2006PhDT.........7P | Injection of magnetic flux and helicity in the solar atmosphere ]]//; Ph.D. Thesis, (2006). DOI: \\  - Pariat E.; //[[ https://ui.adsabs.harvard.edu/abs/2006PhDT.........7P | Injection of magnetic flux and helicity in the solar atmosphere ]]//; Ph.D. Thesis, (2006). DOI: \\ 
 - López Ariste A., Aulanier G., Schmieder B., Sainz Dalda A.; //[[ https://ui.adsabs.harvard.edu/abs/2006A&A...456..725L | First observation of bald patches in a filament channel and at a barb endpoint ]]//; Astronomy and Astrophysics, 456, 725, (2006). DOI: 10.1051/0004-6361:20064923 \\  - López Ariste A., Aulanier G., Schmieder B., Sainz Dalda A.; //[[ https://ui.adsabs.harvard.edu/abs/2006A&A...456..725L | First observation of bald patches in a filament channel and at a barb endpoint ]]//; Astronomy and Astrophysics, 456, 725, (2006). DOI: 10.1051/0004-6361:20064923 \\ 
Line 134: Line 134:
  
  
-== 1990s == +=== 1990's ===
  
 +- Mein P., Briand C., Heinzel P., Mein N.; //[[ https://ui.adsabs.harvard.edu/abs/2000A&A...355.1146M | Solar arch filaments observed with THEMIS ]]//; Astronomy and Astrophysics, 355, 1146, (2000). DOI: \\ 
 +- Paletou F., Molodij G.; //[[ https://ui.adsabs.harvard.edu/abs/2000CRPhy...1.1309P | Observations à haute sensibilité polarimétrique à THEMIS ]]//; Comptes Rendus Physique, 1, 1309, (2000). DOI: \\ 
 +- Consolini G., Carbone V., Berrilli F., Bruno R., Bavassano B., Briand C., Caccin B., Ceppatelli G., Egidi A., Ermolli I., Florio A., Mainella G., Pietropaolo E.; //[[ https://ui.adsabs.harvard.edu/abs/1999A&A...344L..33C | Scaling behavior of the vertical velocity field in the solar photosphere ]]//; Astronomy and Astrophysics, 344, L33, (1999). DOI: \\ 
 +- Berrilli F., Florio A., Consolini G., Bavassano B., Briand C., Bruno R., Caccin B., Carbone V., Ceppatelli G., Egidi A., Ermolli I., Mainella G., Pietropaolo E.; //[[ https://ui.adsabs.harvard.edu/abs/1999A&A...344L..29B | Dependence of the photospheric vertical flow characteristics on the granule dimension ]]//; Astronomy and Astrophysics, 344, L29, (1999). DOI: \\ 
 +- Cavallini F.; //[[ https://ui.adsabs.harvard.edu/abs/1998A&AS..128..589C | The Italian Panoramic Monochromator ]]//; Astronomy and Astrophysics Supplement Series, 128, 589, (1998). DOI: 10.1051/aas:1998166 \\ 
 +- Molodij G., Rayrole J.; //[[ https://ui.adsabs.harvard.edu/abs/1998A&AS..128..229M | Performance analysis for T.H.E.M.I.S(*) image stabilizer optical system. II. Anisoplanatism limitations (*)Telescope Heliographique pour l'Etude du Magnetisme et des Instabilites de l'atmosphere Solaire ]]//; Astronomy and Astrophysics Supplement Series, 128, 229, (1998). DOI: 10.1051/aas:1998379 \\ 
 +- Molodij G., Rayrole J., Madec P. Y., Colson F.; //[[ https://ui.adsabs.harvard.edu/abs/1996A&AS..118..169M | Performance analysis for T.H.E.M.I.S* image stabilizer optical system. I. (*)Telescope Heliographique pour l'Etude du Magnetisme et des Instabilites de l'atmosphere Solaire. ]]//; Astronomy and Astrophysics Supplement Series, 118, 169, (1996). DOI: \\ 
 +- Landi Degl'Innocenti E., Rayrole J., Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/1994LNP...432..315L | High resolution solar observations: Spectropolarimetry with THEMIS ]]//; Advances in Solar Physics, 432, 315, (1994). DOI: 10.1007/3-540-58041-7_233 \\ 
  
-=== Other publications and conference abstract === 
  
-  - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2021KFNT...37a...3P | Spectral study of active region site with Ellerman bomb and Hα-ejections. chromosphere. Ellerman bomb]]//; Kinematika i Fizika Nebesnykh Tel, 37, 3, (2021).  DOI:10.15407/kfnt2021.01.003 \\  +==== Other publications and conference abstract ====
-  - Faurobert M., Corbard T., Gelly B., Douet R., Laforgue D.; //[[ https://ui.adsabs.harvard.edu/abs/2023sf2a.conf..451F | Detection of a steep height gradient of the rotational velocity in the low photosphere of the Sun]]//; SF2A-2023: Proceedings of the Annual meeting of the French Society of Astronomy and Astrophysics, 451, (2023).   \\ +
  
 +- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2021KFNT...37a...3P | Spectral study of active region site with Ellerman bomb and Hα-ejections. chromosphere. Ellerman bomb]]//; Kinematika i Fizika Nebesnykh Tel, 37, 3, (2021).  DOI:10.15407/kfnt2021.01.003 \\ 
 +- Faurobert M., Corbard T., Gelly B., Douet R., Laforgue D.; //[[ https://ui.adsabs.harvard.edu/abs/2023sf2a.conf..451F | Detection of a steep height gradient of the rotational velocity in the low photosphere of the Sun]]//; SF2A-2023: Proceedings of the Annual meeting of the French Society of Astronomy and Astrophysics, 451, (2023).   \\ 
 +- Dalmasse K., Chandra R., Schmieder B., Aulanier G.; //[[ https://ui.adsabs.harvard.edu/abs/2015yCat..35740037D | VizieR Online Data Catalog: Movies of 2012-10-16 solar flare (Dalmasse+, 2015) ]]//; VizieR Online Data Catalog, 357, J/A+A/574/A37, (2015). DOI: 10.26093/cds/vizier.35740037 \\ 
 +- Kucera T., Schmieder B., Knizhnik K., Lopez-Ariste A., Luna M., Toot D.; //[[ https://ui.adsabs.harvard.edu/abs/2014IAUS..300..435K | Propagating waves transverse to the magnetic field in a solar prominence ]]//; Nature of Prominences and their Role in Space Weather, 300, 435, (2014). DOI: 10.1017/S1743921313011435 \\ 
 +- Bommier V., Landi Degl'Innocenti E., Schmieder B., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2011IAUS..273..338B | Vector magnetic field and vector current density in and around the δ-spot NOAA 10808† ]]//; Physics of Sun and Star Spots, 273, 338, (2011). DOI: 10.1017/S1743921311015493 \\ 
 +- Guo Y., Schmieder B., Démoulin P., Wiegelmann T., Aulanier G., Török T., Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2011IAUS..273..328G | A filament supported by different magnetic field configurations ]]//; Physics of Sun and Star Spots, 273, 328, (2011). DOI: 10.1017/S174392131101547X \\ 
 +- Molodij G., Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2011IAUS..274..291M | Inclusion of velocity gradients in the Unno solution for magnetic field diagnostic from spectropolarimetric data ]]//; Advances in Plasma Astrophysics, 274, 291, (2011). DOI: 10.1017/S1743921311007150 \\ 
 +- Zuccarello F., Guglielmino S. L., Romano P.; //[[ https://ui.adsabs.harvard.edu/abs/2011MmSAI..82..149Z | Magnetic reconnection signatures in the solar atmosphere: results from multi-wavelength observations ]]//; Memorie della Societa Astronomica Italiana, 82, 149, (2011).  \\ 
 +- Meunier N., Lafon M., Maeght P., Grimaud F., Roudier T.; //[[ https://ui.adsabs.harvard.edu/abs/2007MmSAI..78..172M | BASS2000-Tarbes: current status and THEMIS data processing . ]]//; Memorie della Societa Astronomica Italiana, 78, 172, (2007). \\ 
 +- Mein P., Mein N., Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2007MmSAI..78..160M | Fast vector magnetic maps with imaging spectroscopy ]]//; Memorie della Societa Astronomica Italiana, 78, 160, (2007).  \\ 
 +- Sainz Dalda A., López Ariste A.; //[[ https://ui.adsabs.harvard.edu/abs/2007MmSAI..78..154S | Using reduction and inversion tools for THEMIS-MTR data: chromospheric reversals of a moving magnetic feature and an ephemeral region . ]]//; Memorie della Societa Astronomica Italiana, 78, 154, (2007). \\ 
 +- Stellmacher G., Wiehr E., Hirzberger J.; //[[ https://ui.adsabs.harvard.edu/abs/2007MmSAI..78..108S | Two-dimensional imaging of the He D_3/Hbeta emission ratio in quiescent solar prominences . ]]//; Memorie della Societa Astronomica Italiana, 78, 108, (2007). \\ 
 +- Mein P., Mein N., Faurobert M., Aulanier G., Malherbe J.-M.; //[[ https://ui.adsabs.harvard.edu/abs/2007MmSAI..78...92M | Magnetic flux tubes observed with THEMIS/MSDP . ]]//; Memorie della Societa Astronomica Italiana, 78, 92, (2007). \\ 
 +- Arnaud J., Berdyugina S. V., Fluri D. M., Afram N.; //[[ https://ui.adsabs.harvard.edu/abs/2007MmSAI..78...89A | Spectro-polarimetry of a sunspot simultaneously in atomic and molecular lines. ]]//; Memorie della Societa Astronomica Italiana, 78, 89, (2007). DOI: \\ 
 +- Xu Z., Hénoux J. C.; //[[ https://ui.adsabs.harvard.edu/abs/2007MmSAI..78...77X | Multi-wavelength analysis of the impact polarization of 2001 June 15th solar flare . ]]//; Memorie della Societa Astronomica Italiana, 78, 77, (2007). \\ 
 +- Bommier V., Molodij G., Meunier N.; //[[ https://ui.adsabs.harvard.edu/abs/2007MmSAI..78...65B | The granular magnetic field as observed with THEMIS ]]//; Memorie della Societa Astronomica Italiana, 78, 65, (2007).  \\ 
 +- Ramírez Vélez J. C., López Ariste A.; //[[ https://ui.adsabs.harvard.edu/abs/2007MmSAI..78...54R | Magnetic strength analysis in the quiet Sun regions using the Mn I line at 553 nm. ]]//; Memorie della Societa Astronomica Italiana, 78, 54, (2007).  \\ 
 +- Grec C., Aime C., Faurobert M., Ricort G., Paletou F.; //[[ https://ui.adsabs.harvard.edu/abs/2007MmSAI..78...48G | Contrast inversion in the 557.6 nm line detected with differential speckle interferometry ]]//; Memorie della Societa Astronomica Italiana, 78, 48, (2007).  \\ 
 +- Asensio Ramos A., Trujillo Bueno J.; //[[ https://ui.adsabs.harvard.edu/abs/2007MmSAI..78...42A | THEMIS observations of the Hanle effect in C_2 lines. ]]//; Memorie della Societa Astronomica Italiana, 78, 42, (2007).  \\ 
 +- Tsiropoula G., Tziotziou K.; //[[ https://ui.adsabs.harvard.edu/abs/2007MmSAI..78...32T | The fine-scale structure of the quiet solar chromosphere ]]//; Memorie della Societa Astronomica Italiana, 78, 32, (2007).  \\ 
 +- Gelly B. F., THEMIS Team; //[[ https://ui.adsabs.harvard.edu/abs/2007MmSAI..78...13G | THEMIS: the 2006-2012 perspective. and beyond ]]//; Memorie della Societa Astronomica Italiana, 78, 13, (2007).  \\ 
 +- Battiato V., Billotta S., Contarino L., Romano P., Spadaro D., Zuccarello F.; //[[ https://ui.adsabs.harvard.edu/abs/2006MSAIS...9...85B | Dynamics and evolution of emerging active regions . ]]//; Memorie della Societa Astronomica Italiana Supplementi, 9, 85, (2006).  \\ 
 +- Ceppatelli G.; //[[ https://ui.adsabs.harvard.edu/abs/2004MmSAI..75..240C | THEMIS : a powerful solar telescope for spectro-polarimetry ]]//; Memorie della Societa Astronomica Italiana, 75, 240, (2004). \\ 
 +- Ceppatelli G., Briand C.; //[[ https://ui.adsabs.harvard.edu/abs/2003MmSAI..74..790C | THEMIS : Status and perspectives ]]//; Memorie della Societa Astronomica Italiana, 74, 790, (2003).  \\ 
 +- Régnier S., Solomon J., Vial J. C., Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/2002ESASP.505..647R | MHD waves in active region filament from SOHO-THEMIS joint observations ]]//; SOLMAG 2002. Proceedings of the Magnetic Coupling of the Solar Atmosphere Euroconference, 505, 647, (2002).  \\ 
 +- Tziotziou K., Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/2002joso.book..129T | Recent results from THEMIS/MSDP campaigns ]]//; Joint Organization for Solar Observations, Annual Report 2000/2001, 129, (2002).  \\ 
 +- Sánchez Almeida J.; //[[ https://ui.adsabs.harvard.edu/abs/1994imfm.conf..106S | Instrumental polarization. ]]//; Instrumentation for Magnetic Field Measurements, 106, (1994). \\ 
 +- Rayrole J.; //[[ https://ui.adsabs.harvard.edu/abs/1985svmf.nasa..219R | The new solar magnetograph for the Canary Islands Observatory THEMIS ]]//; Measurements of Solar Vector Magnetic Fields, 219, (1985). \\ 
  
science/publications/solar.1774948708.txt.gz · Last modified: by etienne
Recent changes RSS feed Debian Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki