Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
science:publications:solar [2026/03/31 09:28] etiennescience:publications:solar [2026/03/31 09:34] (current) etienne
Line 8: Line 8:
 */ */
  
-====== Solar physics publications list =====+===== Solar physics publications list =====
  
-===== Refereed publications ====+==== Refereed publications ====
  
 === 2020's === === 2020's ===
Line 36: Line 36:
 - Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34...53K | Abnormal Stokes Profiles of the Photospheric Lines in the Region of Chromospheric Dual Flows in the Surroundings of a Solar Pore: 1. Observations ]]//; Kinematics and Physics of Celestial Bodies, 34, 53, (2018). DOI: 10.3103/S0884591318020034 \\  - Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34...53K | Abnormal Stokes Profiles of the Photospheric Lines in the Region of Chromospheric Dual Flows in the Surroundings of a Solar Pore: 1. Observations ]]//; Kinematics and Physics of Celestial Bodies, 34, 53, (2018). DOI: 10.3103/S0884591318020034 \\ 
 - Levens P. J., Labrosse N., Schmieder B., López Ariste A., Fletcher L.; //[[ https://ui.adsabs.harvard.edu/abs/2017A&A...607A..16L | Comparing UV/EUV line parameters and magnetic field in a quiescent prominence with tornadoes ]]//; Astronomy and Astrophysics, 607, A16, (2017). DOI: 10.1051/0004-6361/201730808 \\  - Levens P. J., Labrosse N., Schmieder B., López Ariste A., Fletcher L.; //[[ https://ui.adsabs.harvard.edu/abs/2017A&A...607A..16L | Comparing UV/EUV line parameters and magnetic field in a quiescent prominence with tornadoes ]]//; Astronomy and Astrophysics, 607, A16, (2017). DOI: 10.1051/0004-6361/201730808 \\ 
-- Koza J., Rybák J., Gömöry P., Kozák M., López Ariste A.; //[[ https://ui.adsabs.harvard.edu/abs/2017SoPh..292...98K | Spectral Characteristics of the He I D<SUB>3</SUB> Line in a Quiescent Prominence Observed by THEMIS ]]//; Solar Physics, 292, 98, (2017). DOI: 10.1007/s11207-017-1118-z \\ +- Koza J., Rybák J., Gömöry P., Kozák M., López Ariste A.; //[[ https://ui.adsabs.harvard.edu/abs/2017SoPh..292...98K | Spectral Characteristics of the He I D3 Line in a Quiescent Prominence Observed by THEMIS ]]//; Solar Physics, 292, 98, (2017). DOI: 10.1007/s11207-017-1118-z \\ 
 - Leiko U. M., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2017KPCB...33..111L | Dual chromospheric flows in the vicinity of a solar pore ]]//; Kinematics and Physics of Celestial Bodies, 33, 111, (2017). DOI: 10.3103/S0884591317030059 \\  - Leiko U. M., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2017KPCB...33..111L | Dual chromospheric flows in the vicinity of a solar pore ]]//; Kinematics and Physics of Celestial Bodies, 33, 111, (2017). DOI: 10.3103/S0884591317030059 \\ 
 - Grubecka M., Schmieder B., Berlicki A., Heinzel P., Dalmasse K., Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/2016A&A...593A..32G | Height formation of bright points observed by IRIS in Mg II line wings during flux emergence ]]//; Astronomy and Astrophysics, 593, A32, (2016). DOI: 10.1051/0004-6361/201527358 \\  - Grubecka M., Schmieder B., Berlicki A., Heinzel P., Dalmasse K., Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/2016A&A...593A..32G | Height formation of bright points observed by IRIS in Mg II line wings during flux emergence ]]//; Astronomy and Astrophysics, 593, A32, (2016). DOI: 10.1051/0004-6361/201527358 \\ 
Line 58: Line 58:
 - Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2013MNRAS.431.1417K | Spectropolarimetric investigation of the photosphere during a solar microflare ]]//; Monthly Notices of the Royal Astronomical Society, 431, 1417, (2013). DOI: 10.1093/mnras/stt266 \\  - Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2013MNRAS.431.1417K | Spectropolarimetric investigation of the photosphere during a solar microflare ]]//; Monthly Notices of the Royal Astronomical Society, 431, 1417, (2013). DOI: 10.1093/mnras/stt266 \\ 
 - Molodij G., Bommier V., Rayrole J.; //[[ https://ui.adsabs.harvard.edu/abs/2013A&A...552A..50M | Longitudinal magnetic field and velocity gradients in the photosphere inferred from THEMIS multiline observations ]]//; Astronomy and Astrophysics, 552, A50, (2013). DOI: 10.1051/0004-6361/201220427 \\  - Molodij G., Bommier V., Rayrole J.; //[[ https://ui.adsabs.harvard.edu/abs/2013A&A...552A..50M | Longitudinal magnetic field and velocity gradients in the photosphere inferred from THEMIS multiline observations ]]//; Astronomy and Astrophysics, 552, A50, (2013). DOI: 10.1051/0004-6361/201220427 \\ 
-- Milić I., Faurobert M.; //[[ https://ui.adsabs.harvard.edu/abs/2012A&A...547A..38M | Hanle diagnostics of weak solar magnetic fields: . Inversion of scattering polarization in C<SUB>2</SUB> and MgH molecular lines ]]//; Astronomy and Astrophysics, 547, A38, (2012). DOI: 10.1051/0004-6361/201219737 \\ +- Milić I., Faurobert M.; //[[ https://ui.adsabs.harvard.edu/abs/2012A&A...547A..38M | Hanle diagnostics of weak solar magnetic fields: . Inversion of scattering polarization in C2 and MgH molecular lines ]]//; Astronomy and Astrophysics, 547, A38, (2012). DOI: 10.1051/0004-6361/201219737 \\ 
 - López Ariste A., Le Men C., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2011CoSka..41...99L | Double-pass spectroimaging with spectral multiplexing: TUNIS ]]//; Contributions of the Astronomical Observatory Skalnate Pleso, 41, 99, (2011). DOI: \\  - López Ariste A., Le Men C., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2011CoSka..41...99L | Double-pass spectroimaging with spectral multiplexing: TUNIS ]]//; Contributions of the Astronomical Observatory Skalnate Pleso, 41, 99, (2011). DOI: \\ 
 - Molodij G., Bommier V., Rayrole J.; //[[ https://ui.adsabs.harvard.edu/abs/2011A&A...531A.139M | Network velocity gradients in the photosphere. I. Modeling ]]//; Astronomy and Astrophysics, 531, A139, (2011). DOI: 10.1051/0004-6361/201015374 \\  - Molodij G., Bommier V., Rayrole J.; //[[ https://ui.adsabs.harvard.edu/abs/2011A&A...531A.139M | Network velocity gradients in the photosphere. I. Modeling ]]//; Astronomy and Astrophysics, 531, A139, (2011). DOI: 10.1051/0004-6361/201015374 \\ 
Line 88: Line 88:
 - Grec C., Aime C., Faurobert M., Ricort G., Paletou F.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...463.1125G | Differential speckle interferometry: in-depth analysis of the solar photosphere ]]//; Astronomy and Astrophysics, 463, 1125, (2007). DOI: 10.1051/0004-6361:20065791 \\  - Grec C., Aime C., Faurobert M., Ricort G., Paletou F.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...463.1125G | Differential speckle interferometry: in-depth analysis of the solar photosphere ]]//; Astronomy and Astrophysics, 463, 1125, (2007). DOI: 10.1051/0004-6361:20065791 \\ 
 - Mein P., Mein N., Faurobert M., Aulanier G., Malherbe J.-M.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...463..727M | Magnetic flux tubes observed with THEMIS/MSDP ]]//; Astronomy and Astrophysics, 463, 727, (2007). DOI: 10.1051/0004-6361:20065673 \\  - Mein P., Mein N., Faurobert M., Aulanier G., Malherbe J.-M.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...463..727M | Magnetic flux tubes observed with THEMIS/MSDP ]]//; Astronomy and Astrophysics, 463, 727, (2007). DOI: 10.1051/0004-6361:20065673 \\ 
-- Bommier V., Landi Degl'Innocenti E., Feautrier N., Molodij G.; //[[ https://ui.adsabs.harvard.edu/abs/2006A&A...458..625B | Collisional influence on the differential Hanle effect method applied to the second solar spectrum of the A<SUP>2</SUP>Π-X<SUP>2</SUP>Σ<SUP>+</SUP> (0, 0) band of MgH ]]//; Astronomy and Astrophysics, 458, 625, (2006). DOI: 10.1051/0004-6361:20054591 \\ +- Bommier V., Landi Degl'Innocenti E., Feautrier N., Molodij G.; //[[ https://ui.adsabs.harvard.edu/abs/2006A&A...458..625B | Collisional influence on the differential Hanle effect method applied to the second solar spectrum of the A2Π-X2Σ+(0,0) band of MgH ]]//; Astronomy and Astrophysics, 458, 625, (2006). DOI: 10.1051/0004-6361:20054591 \\ 
 - Pariat E.; //[[ https://ui.adsabs.harvard.edu/abs/2006PhDT.........7P | Injection of magnetic flux and helicity in the solar atmosphere ]]//; Ph.D. Thesis, (2006). DOI: \\  - Pariat E.; //[[ https://ui.adsabs.harvard.edu/abs/2006PhDT.........7P | Injection of magnetic flux and helicity in the solar atmosphere ]]//; Ph.D. Thesis, (2006). DOI: \\ 
 - López Ariste A., Aulanier G., Schmieder B., Sainz Dalda A.; //[[ https://ui.adsabs.harvard.edu/abs/2006A&A...456..725L | First observation of bald patches in a filament channel and at a barb endpoint ]]//; Astronomy and Astrophysics, 456, 725, (2006). DOI: 10.1051/0004-6361:20064923 \\  - López Ariste A., Aulanier G., Schmieder B., Sainz Dalda A.; //[[ https://ui.adsabs.harvard.edu/abs/2006A&A...456..725L | First observation of bald patches in a filament channel and at a barb endpoint ]]//; Astronomy and Astrophysics, 456, 725, (2006). DOI: 10.1051/0004-6361:20064923 \\ 
science/publications/solar.1774949323.txt.gz · Last modified: by etienne
Recent changes RSS feed Debian Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki