Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
science:publications:solar [2026/10/14 16:29] – etiennescience:publications:solar [2026/10/14 16:36] (current) – etienne
Line 1: Line 1:
 \\ \\
-<html><font color="#ff0000" size="2.5"> Page in construction, the list is presently non-exhaustive. Last update: March 2026.</font></html>+<html><font color="#ff0000" size="2.5"> The publication list may not be exhaustive and some publication may be missing. Please signal any missing publication by contacting the THEMIS team. Last update: October 2026.</font></html>
  
 /* In ADS /* In ADS
 Then use following encoding:  Then use following encoding: 
-  - %g; //[[ %u | %T ]]//; %J, %V, %p, (%Y). DOI: %d \\\  +  - %g; ** //[[ %u | %T ]]// ** ; %J, %V, %p, (%Y). DOI: %d \\\  
-%ZEncoding:html<li><p>%l; <i>%T</i>; %J, %V, %p, (%Y); <A href="https://doi.com/%d" %d</A></li>\n +%ZEncoding:html<li><p>%l; <i>%T</i>; %J, %V, %p, ** (%Y) **; <A href="https://doi.com/%d" %d</A></li>\n 
 */ */
  
Line 14: Line 14:
 === 2020's === === 2020's ===
  
-  - Karki G., Guo J., Schmieder B., Chandra R., Démoulin P., Poedts S., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2026ApJ...999..148K | Elongation of a Solar Filament and its Three-dimensional Numerical Reconstruction for Magnetic Structures ]]//; The Astrophysical Journal, 999, 148, (2026); DOI:10.3847/1538-4357/ae40b6 \\ +  - Karki G., Guo J., Schmieder B., Chandra R., Démoulin P., Poedts S., Gelly B.; ** // [[ https://ui.adsabs.harvard.edu/abs/2026ApJ...999..148K | Elongation of a Solar Filament and its Three-dimensional Numerical Reconstruction for Magnetic Structures ]] // **; The Astrophysical Journal, 999, 148,  **(2026)** ; DOI:10.3847/1538-4357/ae40b6 .\\ 
-  -  Peat A., Schmieder B. ; Barczynsky K., Labrosse N., Gelly B.;  //[[ https://doi.org/10.1093/rasti/rzag041 | Radiometric calibration of Hα observations with THEMIS ]]//;RAS Techniques and Instruments, Volume 5, rzag041, (2026) ; DOI:10.1093/rasti/rzag041 +  -  Peat A., Schmieder B. ; Barczynsky K., Labrosse N., Gelly B.; ** //[[ https://doi.org/10.1093/rasti/rzag041 | Radiometric calibration of Hα observations with THEMIS ]]// ** ;RAS Techniques and Instruments, Volume 5, rzag041, **(2026)** ; DOI:10.1093/rasti/rzag041  . \\ 
-- Karki G., Schmieder B., Démoulin P., Devi P., Chandra R., Joshi R.; //[[ https://ui.adsabs.harvard.edu/abs/2025SoPh..300...98K | Counter-Streaming Velocities in a Quiescent Filament ]]//; Solar Physics, 300, 98, (2025). DOI: 10.1007/s11207-025-02509-w \\ +  - Karki G., Schmieder B., Démoulin P., Devi P., Chandra R., Joshi R.; ** //[[ https://ui.adsabs.harvard.edu/abs/2025SoPh..300...98K | Counter-Streaming Velocities in a Quiescent Filament ]]// ** ; Solar Physics, 300, 98, ** (2025)**; DOI: 10.1007/s11207-025-02509-w .\\ 
-- Karki G., Schmieder B., Devi P., Chandra R., Labrosse N., Joshi R., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2025ApJ...979..182K | Magnetic Reconnection between a Solar Jet and a Filament Channel ]]//; The Astrophysical Journal, 979, 182, (2025). DOI: 10.3847/1538-4357/ada28e \\ +  - Karki G., Schmieder B., Devi P., Chandra R., Labrosse N., Joshi R., Gelly B.; **//[[ https://ui.adsabs.harvard.edu/abs/2025ApJ...979..182K | Magnetic Reconnection between a Solar Jet and a Filament Channel ]]// **; The Astrophysical Journal, 979, 182, ** (2025)** ; DOI: 10.3847/1538-4357/ada28e .\\ 
-- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2024KPCB...40..269P | A Spectral Study of Active Region Site with an Ellerman Bomb and Hα Ejections: Chromosphere. Arch Filament System]]//; Kinematics and Physics of Celestial Bodies, 40, 269, (2024).  DOI:10.3103/S0884591324050040 \\  +  - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2024KPCB...40..269P | A Spectral Study of Active Region Site with an Ellerman Bomb and Hα Ejections: Chromosphere. Arch Filament System]]//; Kinematics and Physics of Celestial Bodies, 40, 269, (2024).  DOI:10.3103/S0884591324050040 \\  
-- Barczynski K., Schmieder B., Gelly B., Peat A. W., Labrosse N.; //[[ https://ui.adsabs.harvard.edu/abs/2023A&A...680A..63B | Two-horn quiescent prominence observed in Hα and Mg II h & k lines with THEMIS and IRIS]]//; Astronomy and Astrophysics, 680, A63, (2023).  DOI:10.1051/0004-6361/202345970 \\  +  - Barczynski K., Schmieder B., Gelly B., Peat A. W., Labrosse N.; //[[ https://ui.adsabs.harvard.edu/abs/2023A&A...680A..63B | Two-horn quiescent prominence observed in Hα and Mg II h & k lines with THEMIS and IRIS]]//; Astronomy and Astrophysics, 680, A63, (2023).  DOI:10.1051/0004-6361/202345970 \\  
-- Faurobert M., Corbard T., Gelly B., Douet R., Laforgue D.; //[[ https://ui.adsabs.harvard.edu/abs/2023A&A...676L...4F | Rotational radial shear in the low solar photosphere]]//; Astronomy and Astrophysics, 676, L4, (2023).  DOI:10.1051/0004-6361/202346610 \\  +  - Faurobert M., Corbard T., Gelly B., Douet R., Laforgue D.; //[[ https://ui.adsabs.harvard.edu/abs/2023A&A...676L...4F | Rotational radial shear in the low solar photosphere]]//; Astronomy and Astrophysics, 676, L4, (2023).  DOI:10.1051/0004-6361/202346610 \\  
-- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2023OAP....36..178P | Spectral Study Lower Solar Atmosphere of the Active Region Site with the Ellerman Bomb and Accompanying Hα-EJECTIONS]]//; Odessa Astronomical Publications, 36, 178, (2023).  DOI:10.18524/1810-4215.2023.36.290217 \\  +  - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2023OAP....36..178P | Spectral Study Lower Solar Atmosphere of the Active Region Site with the Ellerman Bomb and Accompanying Hα-EJECTIONS]]//; Odessa Astronomical Publications, 36, 178, (2023).  DOI:10.18524/1810-4215.2023.36.290217 \\  
-- Mein P., Malherbe J.-M., Sayède F., Rudawy P., Phillips K. J. H., Keenan F. P.; //[[ https://ui.adsabs.harvard.edu/abs/2021SoPh..296...30M | Four Decades of Advances from MSDP to S4I and SLED Imaging Spectrometers]]//; Solar Physics, 296, 30, (2021).  DOI:10.1007/s11207-021-01766-9 \\  +  - Mein P., Malherbe J.-M., Sayède F., Rudawy P., Phillips K. J. H., Keenan F. P.; //[[ https://ui.adsabs.harvard.edu/abs/2021SoPh..296...30M | Four Decades of Advances from MSDP to S4I and SLED Imaging Spectrometers]]//; Solar Physics, 296, 30, (2021).  DOI:10.1007/s11207-021-01766-9 \\  
-- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2021KPCB...37....1P | Spectral Study of the Active Region with the Ellerman Bomb and Hα Surges. Chromosphere. Ellerman Bomb]]//; Kinematics and Physics of Celestial Bodies, 37, 1, (2021).  DOI:10.3103/S0884591321010049 \\  +  - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2021KPCB...37....1P | Spectral Study of the Active Region with the Ellerman Bomb and Hα Surges. Chromosphere. Ellerman Bomb]]//; Kinematics and Physics of Celestial Bodies, 37, 1, (2021).  DOI:10.3103/S0884591321010049 \\  
-- Roudier T., Malherbe J. M., Gelly B., Douet R., Frank Z., Dalmasse K.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...641A..50R | Evolution of exploding granules from coordinated observations by THEMIS, IRIS, SDO/HMI, and HINODE, and a simulation]]//; Astronomy and Astrophysics, 641, A50, (2020).  DOI:10.1051/0004-6361/202038132 \\  +  - Roudier T., Malherbe J. M., Gelly B., Douet R., Frank Z., Dalmasse K.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...641A..50R | Evolution of exploding granules from coordinated observations by THEMIS, IRIS, SDO/HMI, and HINODE, and a simulation]]//; Astronomy and Astrophysics, 641, A50, (2020).  DOI:10.1051/0004-6361/202038132 \\  
-- Mackay D. H., Schmieder B., López Ariste A., Su Y.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...637A...3M | Modelling and observations: Comparison of the magnetic field properties in a prominence]]//; Astronomy and Astrophysics, 637, A3, (2020).  DOI:10.1051/0004-6361/201936656 \\ +  - Mackay D. H., Schmieder B., López Ariste A., Su Y.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...637A...3M | Modelling and observations: Comparison of the magnetic field properties in a prominence]]//; Astronomy and Astrophysics, 637, A3, (2020).  DOI:10.1051/0004-6361/201936656 \\ 
  
 === 2010's === === 2010's ===
science/publications/solar.1791995382.txt.gz · Last modified: by etienne
Recent changes RSS feed Debian Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki