Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
science:publications:solarar [2026/10/14 09:30] – created etiennescience:publications:solarar [2026/10/14 09:33] (current) – etienne
Line 7: Line 7:
 %ZEncoding:html<li><p>%l; <i>%T</i>; %J, %V, %p, (%Y); <A href="https://doi.com/%d" %d</A></li>\n  %ZEncoding:html<li><p>%l; <i>%T</i>; %J, %V, %p, (%Y); <A href="https://doi.com/%d" %d</A></li>\n 
 */ */
 +  *
 +====== THEMIS publications list focusing on solar active regions and solar flares =====
  
-====== THEMIS publications list focusing on solar active regions =====+  * Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2024KPCB...40..269P | A Spectral Study of Active Region Site with an Ellerman Bomb and Hα Ejections: Chromosphere. Arch Filament System]]//; Kinematics and Physics of Celestial Bodies, 40, 269, (2024).  DOI:10.3103/S0884591324050040 \\  
 +  * Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2023OAP....36..178P | Spectral Study Lower Solar Atmosphere of the Active Region Site with the Ellerman Bomb and Accompanying Hα-EJECTIONS]]//; Odessa Astronomical Publications, 36, 178, (2023).  DOI:10.18524/1810-4215.2023.36.290217 \\  
 +  * Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2021KPCB...37....1P | Spectral Study of the Active Region with the Ellerman Bomb and Hα Surges. Chromosphere. Ellerman Bomb]]//; Kinematics and Physics of Celestial Bodies, 37, 1, (2021).  DOI:10.3103/S0884591321010049 \\  
 +  * Kondrashova N. N., Leiko U. M.; //[[ https://ui.adsabs.harvard.edu/abs/2019KPCB...35...70K | Small-Scale Magnetic Features in the Active Region NOAA 11024 ]]//; Kinematics and Physics of Celestial Bodies, 35, 70, (2019). DOI: 10.3103/S088459131902003X \\  
 +  * Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2019KPCB...35...55P | Motion of Photospheric Matter within the Active Region Site with Two Ellerman Bombs ]]//; Kinematics and Physics of Celestial Bodies, 35, 55, (2019). DOI: 10.3103/S0884591319020053 \\  
 +  * Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2019OAP....32..130P | Solar Plasma Dynamics during the Formation and Development of Ellerman Bombs Pair ]]//; Odessa Astronomical Publications, 32, 130, (2019). DOI: 10.18524/1810-4215.2019.32.182520 \\  
 +  * Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34..184K | Abnormal Stokes Profiles of the Photospheric Lines in the Region of Chromospheric Dual Flows in the Surroundings of a Solar Pore: 2. Photospheric Models ]]//; Kinematics and Physics of Celestial Bodies, 34, 184, (2018). DOI: 10.3103/S0884591318040049 \\  
 +  * Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34...68P | Spectral Study of Ellerman Bombs. Photosphere ]]//; Kinematics and Physics of Celestial Bodies, 34, 68, (2018). DOI: 10.3103/S0884591318020071 \\  
 +  * Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34...53K | Abnormal Stokes Profiles of the Photospheric Lines in the Region of Chromospheric Dual Flows in the Surroundings of a Solar Pore: 1. Observations ]]//; Kinematics and Physics of Celestial Bodies, 34, 53, (2018). DOI: 10.3103/S0884591318020034 \\  
 +  * Leiko U. M., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2017KPCB...33..111L | Dual chromospheric flows in the vicinity of a solar pore ]]//; Kinematics and Physics of Celestial Bodies, 33, 111, (2017). DOI: 10.3103/S0884591317030059 \\  
 +  * Grubecka M., Schmieder B., Berlicki A., Heinzel P., Dalmasse K., Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/2016A&A...593A..32G | Height formation of bright points observed by IRIS in Mg II line wings during flux emergence ]]//; Astronomy and Astrophysics, 593, A32, (2016). DOI: 10.1051/0004-6361/201527358 \\  
 +  * Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2016JGRA..121.5025B | Milne-Eddington inversion for unresolved magnetic structures in the quiet Sun photosphere ]]//; Journal of Geophysical Research (Space Physics), 121, 5025, (2016). DOI: 10.1002/2016JA022368 \\  
 +  * Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2016KPCB...32...70K | Spectropolarimetric investigation of an Ellerman bomb: 2. Photospheric models ]]//; Kinematics and Physics of Celestial Bodies, 32, 70, (2016). DOI: 10.3103/S0884591316020021 \\  
 +  * Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2016KPCB...32...55P | Spectral study of a pair of Ellerman bombs ]]//; Kinematics and Physics of Celestial Bodies, 32, 55, (2016). DOI: 10.3103/S0884591316020057 \\  
 +  * Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2016KPCB...32...13K | Spectropolarimetric investigation of an Ellerman bomb: 1. Observations ]]//; Kinematics and Physics of Celestial Bodies, 32, 13, (2016). DOI: 10.3103/S0884591316010050 \\  
 +  * De Vita G., Vecchio A., Sorriso-Valvo L., Briand C., Primavera L., Servidio S., Lepreti F., Carbone V.; //[[ https://ui.adsabs.harvard.edu/abs/2015JSWSC...5A..28D | Cancellation analysis of current density in solar active region NOAA10019 ]]//; Journal of Space Weather and Space Climate, 5, A28, (2015). DOI: 10.1051/swsc/2015029 \\  
 +  * Leiko U. M., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2015AdSpR..55..886L | The chromospheric line-of-sight velocity variations in a solar microflare ]]//; Advances in Space Research, 55, 886, (2015). DOI: 10.1016/j.asr.2014.07.036 \\  
 +  * Andriets E. S., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2015AdSpR..55..871A | Semiempirical photospheric models of a solar flare on May 28, 2012 ]]//; Advances in Space Research, 55, 871, (2015). DOI: 10.1016/j.asr.2014.07.026 \\  
 +  * Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2014KPCB...30..161P | Plasma motions in the solar loop of emerging magnetic flux ]]//; Kinematics and Physics of Celestial Bodies, 30, 161, (2014). DOI: 10.3103/S0884591314040047 \\  
 +  * Andriiets E. S., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2014KPCB...30...32A | Preflare changes in the solar photosphere observed using the THEMIS telescope ]]//; Kinematics and Physics of Celestial Bodies, 30, 32, (2014). DOI: 10.3103/S0884591314010024 \\  
 +  * Hénoux J. C., Karlický M.; //[[ https://ui.adsabs.harvard.edu/abs/2013A&A...556A..95H | Flare line impact polarization. Na D2 589 nm line polarization in the 2001 June 15 flare ]]//; Astronomy and Astrophysics, 556, A95, (2013). DOI: 10.1051/0004-6361/201219478 \\  
 +  * Kondrashova N. N., Pasechnik M. N., Chornogor S. N., Khomenko E. V.; //[[ https://ui.adsabs.harvard.edu/abs/2013SoPh..284..499K | Atmosphere Dynamics of the Active Region NOAA 11024 ]]//; Solar Physics, 284, 499, (2013). DOI: 10.1007/s11207-012-0212-5 \\  
 +  * Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2013MNRAS.431.1417K | Spectropolarimetric investigation of the photosphere during a solar microflare ]]//; Monthly Notices of the Royal Astronomical Society, 431, 1417, (2013). DOI: 10.1093/mnras/stt266 \\  
 +  * Fang C., Chen P.-F., Jiang R.-L., Tang Y.-H.; //[[ https://ui.adsabs.harvard.edu/abs/2010RAA....10...83F | Synthetic analysis of a two-ribbon microflare ]]//; Research in Astronomy and Astrophysics, 10, 83, (2010). DOI: 10.1088/1674-4527/10/1/007 \\ 
 +  * Mein P., Mein N., Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2009A&A...507..531M | Fast imaging spectroscopy with MSDP spectrometers. Vector magnetic maps with THEMIS/MSDP ]]//; Astronomy and Astrophysics, 507, 531, (2009). DOI: 10.1051/0004-6361/200811315 \\  
 +  * Su Y., van Ballegooijen A., Schmieder B., Berlicki A., Guo Y., Golub L., Huang G.; //[[ https://ui.adsabs.harvard.edu/abs/2009ApJ...704..341S | Flare Energy Build-up in a Decaying Active Region Near a Coronal Hole ]]//; The Astrophysical Journal, 704, 341, (2009). DOI: 10.1088/0004-637X/704/1/341 \\  
 +  * Canou A., Amari T., Bommier V., Schmieder B., Aulanier G., Li H.; //[[ https://ui.adsabs.harvard.edu/abs/2009ApJ...693L..27C | Evidence for a Pre-Eruptive Twisted Flux Rope Using the Themis Vector Magnetograph ]]//; The Astrophysical Journal, 693, L27, (2009). DOI: 10.1088/0004-637X/693/1/L27 \\  
 +  * Zuccarello F., Battiato V., Contarino L., Guglielmino S., Romano P., Spadaro D.; //[[ https://ui.adsabs.harvard.edu/abs/2008A&A...488.1117Z | A C-level flare observed in an arch filament system: reconnection between pre-existing and emerging field lines? ]]//; Astronomy and Astrophysics, 488, 1117, (2008). DOI: 10.1051/0004-6361:20079171 \\  
 +  * Li H., Schmieder B., Song M. T., Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...475.1081L | Interaction of magnetic field systems leading to an X1.7 flare due to large-scale flux tube emergence ]]//; Astronomy and Astrophysics, 475, 1081, (2007). DOI: 10.1051/0004-6361:20077500 \\  
 +  * Pariat E., Schmieder B., Berlicki A., Deng Y., Mein N., López Ariste A., Wang S.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...473..279P | Spectrophotometric analysis of Ellerman bombs in the Ca II, Hα, and UV range ]]//; Astronomy and Astrophysics, 473, 279, (2007). DOI: 10.1051/0004-6361:20067011 \\  
 +  * Bommier V., Landi Degl'Innocenti E., Landolfi M., Molodij G.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...464..323B | UNNOFIT inversion of spectro-polarimetric maps observed with THEMIS ]]//; Astronomy and Astrophysics, 464, 323, (2007). DOI: 10.1051/0004-6361:20054576 \\  
 +  * Mein P., Mein N., Faurobert M., Aulanier G., Malherbe J.-M.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...463..727M | Magnetic flux tubes observed with THEMIS/MSDP ]]//; Astronomy and Astrophysics, 463, 727, (2007). DOI: 10.1051/0004-6361:20065673 \\  
 +  * Pariat E.; //[[ https://ui.adsabs.harvard.edu/abs/2006PhDT.........7P | Injection of magnetic flux and helicity in the solar atmosphere ]]//; Ph.D. Thesis, (2006). DOI: \\  
 +  * Fang C., Tang Y. H., Xu Z., Ding M. D., Chen P. F.; //[[ https://ui.adsabs.harvard.edu/abs/2006ApJ...643.1325F | Spectral Analysis of Ellerman Bombs ]]//; The Astrophysical Journal, 643, 1325, (2006). DOI: 10.1086/501342 \\  
 +  * Berlicki A., Mein P., Schmieder B.; //[[ https://ui.adsabs.harvard.edu/abs/2006A&A...445.1127B | THEMIS/MSDP magnetic field measurements ]]//; Astronomy and Astrophysics, 445, 1127, (2006). DOI: 10.1051/0004-6361:20053295 \\  
 +  * Zuccarello F., Battiato V., Contarino L., Romano P., Spadaro D., Vlahos L.; //[[ https://ui.adsabs.harvard.edu/abs/2005A&A...442..661Z | AFS dynamics in a short-lived active region ]]//; Astronomy and Astrophysics, 442, 661, (2005). DOI: 10.1051/0004-6361:20053185 \\  
 +  * Xu Z., Hénoux J.-C., Chambe G., Karlický M., Fang C.; //[[ https://ui.adsabs.harvard.edu/abs/2005ApJ...631..618X | Multiwavelength Analysis of the Impact Polarization of 2001 June 15 Solar Flare ]]//; The Astrophysical Journal, 631, 618, (2005). DOI: 10.1086/432505 \\  
 +  * Li H., Berlicki A., Schmieder B.; //[[ https://ui.adsabs.harvard.edu/abs/2005A&A...438..325L | Thermal and non-thermal effects driven by magnetic reconnections observed in a confined flare ]]//; Astronomy and Astrophysics, 438, 325, (2005). DOI: 10.1051/0004-6361:20042128 \\  
 +  * Penza V., Caccin B., Del Moro D.; //[[ https://ui.adsabs.harvard.edu/abs/2004A&A...427..345P | The sensitivity of the C I 538.0 nm Fe I 537.9 nm and Ti II 538.1 nm lines to solar active regions ]]//; Astronomy and Astrophysics, 427, 345, (2004). DOI: 10.1051/0004-6361:20041151 \\  
 +  * Spadaro D., Billotta S., Contarino L., Romano P., Zuccarello F.; //[[ https://ui.adsabs.harvard.edu/abs/2004A&A...425..309S | AFS dynamic evolution during the emergence of an active region ]]//; Astronomy and Astrophysics, 425, 309, (2004). DOI: 10.1051/0004-6361:20041004 \\  
 +  * Berlicki A., Schmieder B., Vilmer N., Aulanier G., Del Zanna G.; //[[ https://ui.adsabs.harvard.edu/abs/2004A&A...423.1119B | Evolution and magnetic topology  of the M 1.0 flare of October 22, 2002 ]]//; Astronomy and Astrophysics, 423, 1119, (2004). DOI: 10.1051/0004-6361:20040259 \\  
 +  * Meunier N., Kosovichev A.; //[[ https://ui.adsabs.harvard.edu/abs/2003A&A...412..541M | Fast photospheric flows and magnetic fields  in a flaring active region ]]//; Astronomy and Astrophysics, 412, 541, (2003). DOI: 10.1051/0004-6361:20031435 \\  
 +  * Hénoux J.-C., Karlický M.; //[[ https://ui.adsabs.harvard.edu/abs/2003A&A...407.1103H | First detection of return currents in solar flares by spectropolarimetry with THEMIS ]]//; Astronomy and Astrophysics, 407, 1103, (2003). DOI: 10.1051/0004-6361:20030616 \\  
 +  * Moretti P. F., Berrilli F., Sebastianelli A., Briand C., Pietropaolo E.; //[[ https://ui.adsabs.harvard.edu/abs/2003ApJ...589L.109M | The Detection of Photospheric Impacts from Chromospheric Impulsive Events ]]//; The Astrophysical Journal, 589, L109, (2003). DOI: 10.1086/376495 \\  
 +  * Eibe M. T., Aulanier G., Faurobert M., Mein P., Malherbe J. M.; //[[ https://ui.adsabs.harvard.edu/abs/2002A&A...381..290E | Vertical structure of sunspots from THEMIS observations ]]//; Astronomy and Astrophysics, 381, 290, (2002). DOI: 10.1051/0004-6361:20011495 \\  
 +  * Tziotziou K., Tsiropoula G., Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/2002A&A...381..279T | Ca II 8542 Å sunspot oscillations observed with THEMIS ]]//; Astronomy and Astrophysics, 381, 279, (2002). DOI: 10.1051/0004-6361:20011419 \\  
 +  * Mein N., Schmieder B., DeLuca E. E., Heinzel P., Mein P., Malherbe J. M., Staiger J.; //[[ https://ui.adsabs.harvard.edu/abs/2001ApJ...556..438M | A Study of Hydrogen Density in Emerging Flux Loops from a Coordinated Transition Region and Coronal Explorer and Canary Islands Observation Campaign ]]//; The Astrophysical Journal, 556, 438, (2001). DOI: 10.1086/321488 \\  
 +  * Mein P., Briand C., Heinzel P., Mein N.; //[[ https://ui.adsabs.harvard.edu/abs/2000A&A...355.1146M | Solar arch filaments observed with THEMIS ]]//; Astronomy and Astrophysics, 355, 1146, (2000). DOI: \\ 
  
-- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2024KPCB...40..269P | A Spectral Study of Active Region Site with an Ellerman Bomb and Hα Ejections: Chromosphere. Arch Filament System]]//; Kinematics and Physics of Celestial Bodies, 40, 269, (2024).  DOI:10.3103/S0884591324050040 \\  
-- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2023OAP....36..178P | Spectral Study Lower Solar Atmosphere of the Active Region Site with the Ellerman Bomb and Accompanying Hα-EJECTIONS]]//; Odessa Astronomical Publications, 36, 178, (2023).  DOI:10.18524/1810-4215.2023.36.290217 \\  
-- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2021KPCB...37....1P | Spectral Study of the Active Region with the Ellerman Bomb and Hα Surges. Chromosphere. Ellerman Bomb]]//; Kinematics and Physics of Celestial Bodies, 37, 1, (2021).  DOI:10.3103/S0884591321010049 \\  
-- Kondrashova N. N., Leiko U. M.; //[[ https://ui.adsabs.harvard.edu/abs/2019KPCB...35...70K | Small-Scale Magnetic Features in the Active Region NOAA 11024 ]]//; Kinematics and Physics of Celestial Bodies, 35, 70, (2019). DOI: 10.3103/S088459131902003X \\  
-- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2019KPCB...35...55P | Motion of Photospheric Matter within the Active Region Site with Two Ellerman Bombs ]]//; Kinematics and Physics of Celestial Bodies, 35, 55, (2019). DOI: 10.3103/S0884591319020053 \\  
-- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2019OAP....32..130P | Solar Plasma Dynamics during the Formation and Development of Ellerman Bombs Pair ]]//; Odessa Astronomical Publications, 32, 130, (2019). DOI: 10.18524/1810-4215.2019.32.182520 \\  
-- Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34..184K | Abnormal Stokes Profiles of the Photospheric Lines in the Region of Chromospheric Dual Flows in the Surroundings of a Solar Pore: 2. Photospheric Models ]]//; Kinematics and Physics of Celestial Bodies, 34, 184, (2018). DOI: 10.3103/S0884591318040049 \\  
-- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34...68P | Spectral Study of Ellerman Bombs. Photosphere ]]//; Kinematics and Physics of Celestial Bodies, 34, 68, (2018). DOI: 10.3103/S0884591318020071 \\  
-- Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34...53K | Abnormal Stokes Profiles of the Photospheric Lines in the Region of Chromospheric Dual Flows in the Surroundings of a Solar Pore: 1. Observations ]]//; Kinematics and Physics of Celestial Bodies, 34, 53, (2018). DOI: 10.3103/S0884591318020034 \\  
-- Leiko U. M., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2017KPCB...33..111L | Dual chromospheric flows in the vicinity of a solar pore ]]//; Kinematics and Physics of Celestial Bodies, 33, 111, (2017). DOI: 10.3103/S0884591317030059 \\  
-- Grubecka M., Schmieder B., Berlicki A., Heinzel P., Dalmasse K., Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/2016A&A...593A..32G | Height formation of bright points observed by IRIS in Mg II line wings during flux emergence ]]//; Astronomy and Astrophysics, 593, A32, (2016). DOI: 10.1051/0004-6361/201527358 \\  
-- Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2016JGRA..121.5025B | Milne-Eddington inversion for unresolved magnetic structures in the quiet Sun photosphere ]]//; Journal of Geophysical Research (Space Physics), 121, 5025, (2016). DOI: 10.1002/2016JA022368 \\  
-- Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2016KPCB...32...70K | Spectropolarimetric investigation of an Ellerman bomb: 2. Photospheric models ]]//; Kinematics and Physics of Celestial Bodies, 32, 70, (2016). DOI: 10.3103/S0884591316020021 \\  
-- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2016KPCB...32...55P | Spectral study of a pair of Ellerman bombs ]]//; Kinematics and Physics of Celestial Bodies, 32, 55, (2016). DOI: 10.3103/S0884591316020057 \\  
-- Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2016KPCB...32...13K | Spectropolarimetric investigation of an Ellerman bomb: 1. Observations ]]//; Kinematics and Physics of Celestial Bodies, 32, 13, (2016). DOI: 10.3103/S0884591316010050 \\  
-- De Vita G., Vecchio A., Sorriso-Valvo L., Briand C., Primavera L., Servidio S., Lepreti F., Carbone V.; //[[ https://ui.adsabs.harvard.edu/abs/2015JSWSC...5A..28D | Cancellation analysis of current density in solar active region NOAA10019 ]]//; Journal of Space Weather and Space Climate, 5, A28, (2015). DOI: 10.1051/swsc/2015029 \\  
-- Leiko U. M., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2015AdSpR..55..886L | The chromospheric line-of-sight velocity variations in a solar microflare ]]//; Advances in Space Research, 55, 886, (2015). DOI: 10.1016/j.asr.2014.07.036 \\  
-- Andriets E. S., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2015AdSpR..55..871A | Semiempirical photospheric models of a solar flare on May 28, 2012 ]]//; Advances in Space Research, 55, 871, (2015). DOI: 10.1016/j.asr.2014.07.026 \\  
-- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2014KPCB...30..161P | Plasma motions in the solar loop of emerging magnetic flux ]]//; Kinematics and Physics of Celestial Bodies, 30, 161, (2014). DOI: 10.3103/S0884591314040047 \\  
-- Andriiets E. S., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2014KPCB...30...32A | Preflare changes in the solar photosphere observed using the THEMIS telescope ]]//; Kinematics and Physics of Celestial Bodies, 30, 32, (2014). DOI: 10.3103/S0884591314010024 \\  
-- Hénoux J. C., Karlický M.; //[[ https://ui.adsabs.harvard.edu/abs/2013A&A...556A..95H | Flare line impact polarization. Na D2 589 nm line polarization in the 2001 June 15 flare ]]//; Astronomy and Astrophysics, 556, A95, (2013). DOI: 10.1051/0004-6361/201219478 \\  
-- Kondrashova N. N., Pasechnik M. N., Chornogor S. N., Khomenko E. V.; //[[ https://ui.adsabs.harvard.edu/abs/2013SoPh..284..499K | Atmosphere Dynamics of the Active Region NOAA 11024 ]]//; Solar Physics, 284, 499, (2013). DOI: 10.1007/s11207-012-0212-5 \\  
-- Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2013MNRAS.431.1417K | Spectropolarimetric investigation of the photosphere during a solar microflare ]]//; Monthly Notices of the Royal Astronomical Society, 431, 1417, (2013). DOI: 10.1093/mnras/stt266 \\  
-- Fang C., Chen P.-F., Jiang R.-L., Tang Y.-H.; //[[ https://ui.adsabs.harvard.edu/abs/2010RAA....10...83F | Synthetic analysis of a two-ribbon microflare ]]//; Research in Astronomy and Astrophysics, 10, 83, (2010). DOI: 10.1088/1674-4527/10/1/007 \\ 
-- Mein P., Mein N., Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2009A&A...507..531M | Fast imaging spectroscopy with MSDP spectrometers. Vector magnetic maps with THEMIS/MSDP ]]//; Astronomy and Astrophysics, 507, 531, (2009). DOI: 10.1051/0004-6361/200811315 \\  
-- Su Y., van Ballegooijen A., Schmieder B., Berlicki A., Guo Y., Golub L., Huang G.; //[[ https://ui.adsabs.harvard.edu/abs/2009ApJ...704..341S | Flare Energy Build-up in a Decaying Active Region Near a Coronal Hole ]]//; The Astrophysical Journal, 704, 341, (2009). DOI: 10.1088/0004-637X/704/1/341 \\  
-- Canou A., Amari T., Bommier V., Schmieder B., Aulanier G., Li H.; //[[ https://ui.adsabs.harvard.edu/abs/2009ApJ...693L..27C | Evidence for a Pre-Eruptive Twisted Flux Rope Using the Themis Vector Magnetograph ]]//; The Astrophysical Journal, 693, L27, (2009). DOI: 10.1088/0004-637X/693/1/L27 \\  
-- Zuccarello F., Battiato V., Contarino L., Guglielmino S., Romano P., Spadaro D.; //[[ https://ui.adsabs.harvard.edu/abs/2008A&A...488.1117Z | A C-level flare observed in an arch filament system: reconnection between pre-existing and emerging field lines? ]]//; Astronomy and Astrophysics, 488, 1117, (2008). DOI: 10.1051/0004-6361:20079171 \\  
-- Li H., Schmieder B., Song M. T., Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...475.1081L | Interaction of magnetic field systems leading to an X1.7 flare due to large-scale flux tube emergence ]]//; Astronomy and Astrophysics, 475, 1081, (2007). DOI: 10.1051/0004-6361:20077500 \\  
-- Pariat E., Schmieder B., Berlicki A., Deng Y., Mein N., López Ariste A., Wang S.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...473..279P | Spectrophotometric analysis of Ellerman bombs in the Ca II, Hα, and UV range ]]//; Astronomy and Astrophysics, 473, 279, (2007). DOI: 10.1051/0004-6361:20067011 \\  
-- Bommier V., Landi Degl'Innocenti E., Landolfi M., Molodij G.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...464..323B | UNNOFIT inversion of spectro-polarimetric maps observed with THEMIS ]]//; Astronomy and Astrophysics, 464, 323, (2007). DOI: 10.1051/0004-6361:20054576 \\  
-- Mein P., Mein N., Faurobert M., Aulanier G., Malherbe J.-M.; //[[ https://ui.adsabs.harvard.edu/abs/2007A&A...463..727M | Magnetic flux tubes observed with THEMIS/MSDP ]]//; Astronomy and Astrophysics, 463, 727, (2007). DOI: 10.1051/0004-6361:20065673 \\  
-- Pariat E.; //[[ https://ui.adsabs.harvard.edu/abs/2006PhDT.........7P | Injection of magnetic flux and helicity in the solar atmosphere ]]//; Ph.D. Thesis, (2006). DOI: \\  
-- Fang C., Tang Y. H., Xu Z., Ding M. D., Chen P. F.; //[[ https://ui.adsabs.harvard.edu/abs/2006ApJ...643.1325F | Spectral Analysis of Ellerman Bombs ]]//; The Astrophysical Journal, 643, 1325, (2006). DOI: 10.1086/501342 \\  
-- Berlicki A., Mein P., Schmieder B.; //[[ https://ui.adsabs.harvard.edu/abs/2006A&A...445.1127B | THEMIS/MSDP magnetic field measurements ]]//; Astronomy and Astrophysics, 445, 1127, (2006). DOI: 10.1051/0004-6361:20053295 \\  
-- Zuccarello F., Battiato V., Contarino L., Romano P., Spadaro D., Vlahos L.; //[[ https://ui.adsabs.harvard.edu/abs/2005A&A...442..661Z | AFS dynamics in a short-lived active region ]]//; Astronomy and Astrophysics, 442, 661, (2005). DOI: 10.1051/0004-6361:20053185 \\  
-- Xu Z., Hénoux J.-C., Chambe G., Karlický M., Fang C.; //[[ https://ui.adsabs.harvard.edu/abs/2005ApJ...631..618X | Multiwavelength Analysis of the Impact Polarization of 2001 June 15 Solar Flare ]]//; The Astrophysical Journal, 631, 618, (2005). DOI: 10.1086/432505 \\  
-- Li H., Berlicki A., Schmieder B.; //[[ https://ui.adsabs.harvard.edu/abs/2005A&A...438..325L | Thermal and non-thermal effects driven by magnetic reconnections observed in a confined flare ]]//; Astronomy and Astrophysics, 438, 325, (2005). DOI: 10.1051/0004-6361:20042128 \\  
-- Penza V., Caccin B., Del Moro D.; //[[ https://ui.adsabs.harvard.edu/abs/2004A&A...427..345P | The sensitivity of the C I 538.0 nm Fe I 537.9 nm and Ti II 538.1 nm lines to solar active regions ]]//; Astronomy and Astrophysics, 427, 345, (2004). DOI: 10.1051/0004-6361:20041151 \\  
-- Spadaro D., Billotta S., Contarino L., Romano P., Zuccarello F.; //[[ https://ui.adsabs.harvard.edu/abs/2004A&A...425..309S | AFS dynamic evolution during the emergence of an active region ]]//; Astronomy and Astrophysics, 425, 309, (2004). DOI: 10.1051/0004-6361:20041004 \\  
-- Berlicki A., Schmieder B., Vilmer N., Aulanier G., Del Zanna G.; //[[ https://ui.adsabs.harvard.edu/abs/2004A&A...423.1119B | Evolution and magnetic topology  of the M 1.0 flare of October 22, 2002 ]]//; Astronomy and Astrophysics, 423, 1119, (2004). DOI: 10.1051/0004-6361:20040259 \\  
-- Meunier N., Kosovichev A.; //[[ https://ui.adsabs.harvard.edu/abs/2003A&A...412..541M | Fast photospheric flows and magnetic fields  in a flaring active region ]]//; Astronomy and Astrophysics, 412, 541, (2003). DOI: 10.1051/0004-6361:20031435 \\  
-- Hénoux J.-C., Karlický M.; //[[ https://ui.adsabs.harvard.edu/abs/2003A&A...407.1103H | First detection of return currents in solar flares by spectropolarimetry with THEMIS ]]//; Astronomy and Astrophysics, 407, 1103, (2003). DOI: 10.1051/0004-6361:20030616 \\  
-- Moretti P. F., Berrilli F., Sebastianelli A., Briand C., Pietropaolo E.; //[[ https://ui.adsabs.harvard.edu/abs/2003ApJ...589L.109M | The Detection of Photospheric Impacts from Chromospheric Impulsive Events ]]//; The Astrophysical Journal, 589, L109, (2003). DOI: 10.1086/376495 \\  
-- Eibe M. T., Aulanier G., Faurobert M., Mein P., Malherbe J. M.; //[[ https://ui.adsabs.harvard.edu/abs/2002A&A...381..290E | Vertical structure of sunspots from THEMIS observations ]]//; Astronomy and Astrophysics, 381, 290, (2002). DOI: 10.1051/0004-6361:20011495 \\  
-- Tziotziou K., Tsiropoula G., Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/2002A&A...381..279T | Ca II 8542 Å sunspot oscillations observed with THEMIS ]]//; Astronomy and Astrophysics, 381, 279, (2002). DOI: 10.1051/0004-6361:20011419 \\  
