CCD Characteristics
Acquisition Time
Temporal Resolution
Acquisition Time (WACQ in ms) vs. Number of CCD & Exposure Time (ms)
    1 2 3 4 5 6 7 8 9 10 11
E 0 350 430 510 590 670 750 830 910 990 1070 1150
X 30 380 460 540 620 700 780 860 940 1020 1100 1180
P 50 400 480 560 640 720 800 880 960 1040 1120 1200
O 75 425 505 585 665 745 825 905 985 1065 1145 1225
S 100 450 530 610 690 770 850 930 1010 1090 1170 1250
U 200 550 630 710 790 870 950 1030 1110 1190 1270 1350
R 300 650 730 810 890 970 1050 1130 1210 1290 1370 1450
E 500 850 930 1010 1090 1170 1250 1330 1410 1490 1570 1650
  750 1100 1180 1260 1340 1420 1500 1580 1660 1740 1820 1900
T 1000 1350 1430 1510 1590 1670 1750 1830 1910 1990 2070 2150
I 2000 2350 2430 2510 2590 2670 2750 2830 2910 2990 3070 3150
M 3000 3350 3430 3510 3590 3670 3750 3830 3910 3990 4070 4150
E 4000 4350 4430 4510 4590 4670 4750 4830 4910 4990 5070 5150
  5000 5350 5430 5510 5590 5670 5750 5830 5910 5990 6070 6150
(ms) 7500 7850 7930 8010 8090 8170 8250 8330 8410 8490 8570 8650
  10000 10350 10430 10510 10590 10670 10750 10830 10910 10990 11070 11150

Last Update: 08/09/2004
Claude Le Men lemen@themis.iac.es